James Horsfall / Fall 2022
Aug. 30, 2022: Week 1
Pilsner Innmates @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Bryan Hoff | W | ||
Lawrence Mortensen | W | ||
Alix Lundy | W |
Sept. 13, 2022: Week 3
Sneaky Peaks @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | W | ||
Brendon Taing | W | ||
James Neale | W | ||
Bill Courtright | L |
Sept. 20, 2022: Week 4
Lucky Horseshoe Glue Factory @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Gniadek | W | ||
Micky Sharif | W | ||
Aemar Kenji | W | ||
Korvin Bothwell | W |
Sept. 27, 2022: Week 5
Connecticut's Angels @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | L | ||
Garrett Remeš | W |
Oct. 4, 2022: Week 6
Lucky Horseshoe Glue Factory @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | W | ||
Diogo Martini | L | ||
Mark Butler | W | ||
Ryan Piaget | L |
Oct. 11, 2022: Week 7
Lucky Horseshoe Glue Factory @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
James Bavuso | L | ||
John Frakes | W | ✔ | |
Radley Roberts | W | ✔ |
Oct. 18, 2022: Week 8
Slate Silver Sparkles @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Mac Cormier | W | ||
Jaime Dizon | L | ||
Mars Jullian | W |
Nov. 15, 2022: Week 12
Lucky Horseshoe Glue Factory @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Molno | L | ||
Danny Mullan | W | ||
Liam O'Brien | W | ||
Chris Loughran | W |
Nov. 29, 2022: Week 13
Lucky Horseshoe Glue Factory @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Jon Williams | W | ✔ | |
Paul Crouch | L | ||
Wael Al-Sallami | W |
Dec. 6, 2022: Week 14
Sneaky Peaks @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Brendon Taing | L |
Dec. 13, 2022: CC WB R1/FC R1
Gino Got Felt @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Sara Thomas | W | ||
Gordon Wong | W | ||
Ben Becker | L | ||
Yuko Takahashi | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | W | ||
Liam O'Brien | L | ||
Chris Loughran | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Slate Silver Sparkles @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ✔ | |
Joel Talevi | L | ||
Rob Ross | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 34 | 5 | 0.872 | 3 | 4 |
Spring 2024 | Lucky Horseshoe Glue Factory | 27 | 7 | 0.794 | 1 | 4 |
Fall 2023 | Lucky Horseshoe Glue Factory | 26 | 9 | 0.743 | 3 | 3 |
Spring 2023 | Lucky Horseshoe Glue Factory | 23 | 9 | 0.719 | 3 | 3 |
Fall 2022 | Lucky Horseshoe Glue Factory | 26 | 10 | 0.722 | 3 | 2 |
Spring 2022 | Lucky Horseshoe Glue Factory | 22 | 10 | 0.688 | 0 | 2 |
Fall 2021 | Lucky Horseshoe Glue Factory | 22 | 7 | 0.759 | 0 | 6 |
Spring 2020 | Lucky Horseshoe Glue Factory | 20 | 3 | 0.870 | 2 | 3 |
Fall 2019 | Lucky Horseshoe Glue Factory | 26 | 11 | 0.703 | 1 | 2 |
Spring 2019 | Lucky Horseshoe Glue Factory | 20 | 14 | 0.588 | 2 | 0 |