James Horsfall / Fall 2023
Sept. 26, 2023: Week 3
Blackbird Magic @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Neha Soni | W | ||
Sam Bellach | W | ||
Dave Piccolo | W | ||
Victoria Colussi | W |
Oct. 3, 2023: Week 4
Lucky Horseshoe Glue Factory @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Hugh Fountain | W | ✔ | |
Sam Khozindar | W | ||
Peter Lee | W |
Oct. 10, 2023: Week 5
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ryan Shriver | L | ||
Ian Montbrun | W | ✔ | |
Charles Carr | W |
Oct. 17, 2023: Week 6
Lucky Horseshoe Glue Factory @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Shishkin | W | ||
Saef Edghiym | W | ||
Vinny Valdez | W | ||
Jesse Schaupp | W |
Nov. 7, 2023: Week 8
Pilsner Innmates @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | W | ✔ | |
Sarah Honig | L |
Nov. 28, 2023: Week 10
Lucky Horseshoe Glue Factory @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | W | ||
Andrew Bourne | L |
Dec. 5, 2023: Week 11
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | W | ||
Will Shaheen | L | ||
Jojo Abuda | W | ||
Jazzy Garay | W |
Dec. 12, 2023: Week 12
Lucky Horseshoe Glue Factory @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Perry Logan | W | ||
Joan Pettijohn | W | ||
Walter Rivera | W |
Dec. 19, 2023: Week 13
Cinch Pack @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Bob Schnatterly | W | ||
John Frakes | L |
Jan. 2, 2024: Week 14
Family Irish Brigade @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | W | ||
Danny Mullan | L | ||
Daithi O'Leary | L | ||
Liam O'Brien | L |
Jan. 9, 2024: CC WB R1/FC R1
Lucky Horseshoe Glue Factory @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | W | ||
Chris Loughran | W | ✔ | |
Danny Mullan | W | ||
Seamus Timmins | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Evan Burgess | L | ||
Thayer McDougle | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Jojo Abuda | L | ||
Will Shaheen | W | ||
Anthony Navarro | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 34 | 5 | 0.872 | 3 | 4 |
Spring 2024 | Lucky Horseshoe Glue Factory | 27 | 7 | 0.794 | 1 | 4 |
Fall 2023 | Lucky Horseshoe Glue Factory | 26 | 9 | 0.743 | 3 | 3 |
Spring 2023 | Lucky Horseshoe Glue Factory | 23 | 9 | 0.719 | 3 | 3 |
Fall 2022 | Lucky Horseshoe Glue Factory | 26 | 10 | 0.722 | 3 | 2 |
Spring 2022 | Lucky Horseshoe Glue Factory | 22 | 10 | 0.688 | 0 | 2 |
Fall 2021 | Lucky Horseshoe Glue Factory | 22 | 7 | 0.759 | 0 | 6 |
Spring 2020 | Lucky Horseshoe Glue Factory | 20 | 3 | 0.870 | 2 | 3 |
Fall 2019 | Lucky Horseshoe Glue Factory | 26 | 11 | 0.703 | 1 | 2 |
Spring 2019 | Lucky Horseshoe Glue Factory | 20 | 14 | 0.588 | 2 | 0 |