Rick Bradford / Spring 2022
Feb. 8, 2022: Week 1
Lucky Horseshoe Wild Horses @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Perry Logan | W |
Feb. 15, 2022: Week 2
Lucky Horseshoe Glue Factory @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Mac Cormier | L | ||
Nithin Tharakan | L | ✔ | |
Andy Park | W |
Feb. 22, 2022: Week 3
Lucky Horseshoe Glue Factory @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Howe | L | ||
Marina Gonzalez | W |
March 1, 2022: Week 4
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | W | ||
Miguel Chimas | L | ||
Nima Gaadadsuren | L | ||
Ian Montbrun | W |
March 8, 2022: Week 5
Lucky Horseshoe Glue Factory @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | W |
March 15, 2022: Week 6
Family Irish Brigade @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | L |
April 5, 2022: Week 7
Lucky Horseshoe Glue Factory @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Brandi Jarman | W |
April 12, 2022: Week 8
New Palacade @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Hugo Perez | L | ||
Roman Pina | W | ||
Erick Gutierrez | W | ||
Memo Corrillo | L |
April 19, 2022: Week 9
New Palacade @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Hugo Perez | W | ||
Gustavo Moncada | L | ||
Erick Gutierrez | L | ||
Roman Pina | L | ✔ |
April 26, 2022: Week 10
Lucky Horseshoe Glue Factory @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Mike Franklin | W | ||
Eric Kalisa | W | ||
Romy Mancini | L |
May 3, 2022: Week 11
Lucky Horseshoe Glue Factory @ Sage & Drifter Drifters | |||
---|---|---|---|
Opponent | Result | TR | |
Kryhme Jackson | L | ||
Matt Raine | W | ||
Mark Sorensen | L | ||
Kara Cox | W |
May 10, 2022: Week 12
Cinch Pack @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
James Bavuso | W |
May 17, 2022: Week 13
Eagle Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | W | ||
Paul Crouch | W | ||
Esau Ortiz | L | ||
Jon Williams | L |
May 24, 2022: Week 14
Shovel That @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Jeffrey Smith | L | ||
Bernie Hirschbein | W |
May 31, 2022: CC WB R1/FC R1
Sage & Drifter Drifters @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Marco Scabin | W | ||
Kara Cox | L | ||
Matt Raine | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Tom Seymour | W | ||
Greg Benitz | L | ||
Bob Simon | L |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Pilsner Penguins @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Estelle Mays | W |
June 16, 2022: CC LB R3
Lucky Horseshoe Glue Factory @ New Palacade | |||
---|---|---|---|
Opponent | Result | TR | |
Gustavo Moncada | W | ||
Leonardo Flores | L | ✔ | |
Erick Gutierrez | L | ✔ | |
Roman Pina | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 27 | 25 | 0.519 | 1 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 26 | 16 | 0.619 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Glue Factory | 23 | 23 | 0.500 | 0 | 2 |
Spring 2023 | Lucky Horseshoe Glue Factory | 26 | 22 | 0.542 | 0 | 0 |
Fall 2022 | Lucky Horseshoe Glue Factory | 22 | 17 | 0.564 | 2 | 1 |
Spring 2022 | Lucky Horseshoe Glue Factory | 21 | 20 | 0.512 | 0 | 0 |
Fall 2021 | Lucky Horseshoe Glue Factory | 19 | 20 | 0.487 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Glue Factory | 16 | 11 | 0.593 | 0 | 1 |
Fall 2019 | Lucky Horseshoe Glue Factory | 28 | 14 | 0.667 | 0 | 2 |
Spring 2019 | Lucky Horseshoe Glue Factory | 25 | 21 | 0.543 | 1 | 1 |