Rick Bradford / Fall 2022
Aug. 30, 2022: Week 1
Pilsner Innmates @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Roy Perkel | W | ||
Alix Lundy | L | ||
Bryan Hoff | W |
Sept. 6, 2022: Week 2
Lucky Horseshoe Glue Factory @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Colin O'Hara | L | ||
Michael Bouey | W | ||
Brian Hintze | W |
Sept. 13, 2022: Week 3
Sneaky Peaks @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | W | ||
Bill Courtright | W | ||
Thayer McDougle | L | ||
James Neale | L |
Sept. 20, 2022: Week 4
Lucky Horseshoe Glue Factory @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | L | ||
Michael Gniadek | W |
Sept. 27, 2022: Week 5
Connecticut's Angels @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | W | ||
Mario Salangsang | W | ||
Delia Ridge Creamer | W | ||
Sevgi Toprak | W |
Oct. 4, 2022: Week 6
Lucky Horseshoe Glue Factory @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Noah Snyder | L | ||
Ryan Piaget | L | ||
Diogo Martini | W | ✔ |
Oct. 11, 2022: Week 7
Lucky Horseshoe Glue Factory @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
James Bavuso | W | ||
John Frakes | W | ||
Bob Schnatterly | L |
Oct. 18, 2022: Week 8
Slate Silver Sparkles @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Mars Jullian | W | ||
Mac Cormier | W |
Nov. 1, 2022: Week 10
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Casey O'Neill | L |
Nov. 8, 2022: Week 11
Happy Lounge Rawhides @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Bob Simon | L | ||
Joshua Maldonado | W | ||
Tom Seymour | W |
Nov. 15, 2022: Week 12
Lucky Horseshoe Glue Factory @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | L | ||
Chris Loughran | L |
Nov. 29, 2022: Week 13
Lucky Horseshoe Glue Factory @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L |
Dec. 6, 2022: Week 14
Sneaky Peaks @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | W | ✔ | |
James Neale | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | W | ||
Daithi O'Leary | L | ||
Danny Mullan | L | ||
Liam O'Brien | L |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Slate Silver Sparkles @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Rob Ross | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 27 | 25 | 0.519 | 1 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 26 | 16 | 0.619 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Glue Factory | 23 | 23 | 0.500 | 0 | 2 |
Spring 2023 | Lucky Horseshoe Glue Factory | 26 | 22 | 0.542 | 0 | 0 |
Fall 2022 | Lucky Horseshoe Glue Factory | 22 | 17 | 0.564 | 2 | 1 |
Spring 2022 | Lucky Horseshoe Glue Factory | 21 | 20 | 0.512 | 0 | 0 |
Fall 2021 | Lucky Horseshoe Glue Factory | 19 | 20 | 0.487 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Glue Factory | 16 | 11 | 0.593 | 0 | 1 |
Fall 2019 | Lucky Horseshoe Glue Factory | 28 | 14 | 0.667 | 0 | 2 |
Spring 2019 | Lucky Horseshoe Glue Factory | 25 | 21 | 0.543 | 1 | 1 |