Rick Bradford / Spring 2023
March 7, 2023: Week 1
Lucky Horseshoe Glue Factory @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | W | ||
Kameha Barnette | W | ||
Julian Ostrow | L | ||
Julia Calderon | L |
March 14, 2023: Week 2
Happy Got Diamond @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Kathy Chu | W | ||
Lila Butler | W | ||
Ben Becker | L | ||
Joina Liao | L |
March 21, 2023: Week 3
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | W | ||
Bill Courtright | L | ||
Skinner Castagnola-Arteaga | L | ||
Salvador Miranda | L |
March 28, 2023: Week 4
Cinchsationals @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Chris Logan | W |
April 4, 2023: Week 5
Hole in the Wall Howlers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Nenad Zagorac | L | ||
Jay Cash | L |
April 11, 2023: Week 6
Lucky Horseshoe Glue Factory @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Perry Logan | L | ||
Crystal Kelem | W | ||
Jocelyn Angeles | W |
April 18, 2023: Week 7
Churchill Chimeras @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Victoria Colussi | W | ||
Mari Robles | L |
April 25, 2023: Week 8
Lucky Horseshoe Glue Factory @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Romy Mancini | L | ||
Sam Khozindar | W | ||
Peter Lee | W | ||
Hugh Fountain | W |
May 2, 2023: Week 9
Blackbird Bankers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Badura | W | ||
Kara Cox | W | ||
Mark Sorensen | L | ||
Massimo Giusti | W |
May 9, 2023: Week 10
Lucky Horseshoe Glue Factory @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | W | ||
Teck Scalla | L | ||
Tom Purcell | W | ||
Jason Burke | W |
May 16, 2023: Week 11
Lucky Horseshoe Glue Factory @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Ian Montbrun | W | ||
Ryan Shriver | W | ||
Casey O'Neill | W |
May 23, 2023: Week 12
Churchill Have Eyes @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Jessie Manuel | W | ||
Tony Tully | L | ||
Roy Luo | L |
May 30, 2023: Week 13
Family Irish Brigade @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | W | ||
Daithi O'Leary | L | ||
Danny Mullan | W | ||
Martin Barron | L |
June 6, 2023: Week 14
Lucky Horseshoe Glue Factory @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Ben Green | L |
June 13, 2023: CC WB R1/FC R1
Route 101 Nomads @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Willie Gregory | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Cinch Pack @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
David Norris | W | ||
John Frakes | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Smoke & Rumors @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 27 | 25 | 0.519 | 1 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 26 | 16 | 0.619 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Glue Factory | 23 | 23 | 0.500 | 0 | 2 |
Spring 2023 | Lucky Horseshoe Glue Factory | 26 | 22 | 0.542 | 0 | 0 |
Fall 2022 | Lucky Horseshoe Glue Factory | 22 | 17 | 0.564 | 2 | 1 |
Spring 2022 | Lucky Horseshoe Glue Factory | 21 | 20 | 0.512 | 0 | 0 |
Fall 2021 | Lucky Horseshoe Glue Factory | 19 | 20 | 0.487 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Glue Factory | 16 | 11 | 0.593 | 0 | 1 |
Fall 2019 | Lucky Horseshoe Glue Factory | 28 | 14 | 0.667 | 0 | 2 |
Spring 2019 | Lucky Horseshoe Glue Factory | 25 | 21 | 0.543 | 1 | 1 |