Rick Bradford / Spring 2024
March 19, 2024: Week 1
Lucky Horseshoe Wild Horses @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Perry Logan | W |
March 26, 2024: Week 2
Lucky Horseshoe Glue Factory @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Gil Ubando | L | ||
Mike Franklin | L | ||
Jeff Waldman | W | ||
Victor Ramos | W |
April 2, 2024: Week 3
Whomping Willows @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | W | ||
Devin Sundaram | L | ||
John Putnam | W | ||
Austin Day | W |
April 9, 2024: Week 4
Lucky Horseshoe Glue Factory @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Simon Carne | W | ||
Brian Cooper | W | ||
Ed Sullivan | W |
April 16, 2024: Week 5
Hole in the Wall Hole Wreckers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Buddy Jacques | L |
April 23, 2024: Week 6
Lucky Horseshoe Glue Factory @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Mike Maxwell | L | ||
Skip Perry | L | ||
Tom Seymour | L |
April 30, 2024: Week 7
Lucky Horseshoe Glue Factory @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Garrett Gingell | L |
May 7, 2024: Week 8
Gestalt G's @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Fridge | W | ||
Hunter Alves | W |
May 14, 2024: Week 9
Lucky Horseshoe Glue Factory @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Sephe Schoenfeld | W | ||
James Bavuso | L | ||
Bob Schnatterly | L |
May 21, 2024: Week 10
The Fizz @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Elias Munoz | W | ||
Pedro Saavedra | W |
May 28, 2024: Week 11
Route 101 Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Wael Al-Sallami | L | ||
Esau Ortiz | L | ||
Michael Diep | W |
June 4, 2024: Week 12
Bus Stop Flyers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | W | ||
Jason Burke | W |
June 11, 2024: Week 13
Lucky Horseshoe Glue Factory @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | W | ||
Pablo Guillen | L |
June 18, 2024: Week 14
Route 101 Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Steve Finch | W | ||
Wael Al-Sallami | L | ||
Esau Ortiz | W | ||
Paul Crouch | W |
June 25, 2024: CC WB R1/FC R1
Churchill Will & Gays @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Ari Cowan | L | ||
Nick Wells | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ✔ | |
Evan Burgess | L | ||
Salvador Miranda | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Happy Diamond CueTTs @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | W | ||
Sara Thomas | L | ||
Ben Becker | L |
July 11, 2024: CC LB R3
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Revelina Um | L | ||
Will Shaheen | W | ||
Jazzy Garay | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 27 | 25 | 0.519 | 1 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 26 | 16 | 0.619 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Glue Factory | 23 | 23 | 0.500 | 0 | 2 |
Spring 2023 | Lucky Horseshoe Glue Factory | 26 | 22 | 0.542 | 0 | 0 |
Fall 2022 | Lucky Horseshoe Glue Factory | 22 | 17 | 0.564 | 2 | 1 |
Spring 2022 | Lucky Horseshoe Glue Factory | 21 | 20 | 0.512 | 0 | 0 |
Fall 2021 | Lucky Horseshoe Glue Factory | 19 | 20 | 0.487 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Glue Factory | 16 | 11 | 0.593 | 0 | 1 |
Fall 2019 | Lucky Horseshoe Glue Factory | 28 | 14 | 0.667 | 0 | 2 |
Spring 2019 | Lucky Horseshoe Glue Factory | 25 | 21 | 0.543 | 1 | 1 |