Rick Bradford / Fall 2019
July 30, 2019: Week 1
Lucky Horseshoe Glue Factory @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Rajat Kansal | L | ||
Chris Logan | W | ||
Jon Williams | W |
Aug. 6, 2019: Week 2
Mixunderstood @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Tamara Herring | W | ||
Michael Moreno | L | ||
Ozzie Orozco | W | ||
Simone Manganelli | L |
Aug. 13, 2019: Week 3
Pilsner Innmates @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Patrick Picard | W | ||
Emily Adams | W | ||
Lawrence Mortensen | W |
Aug. 20, 2019: Week 4
Lucky Horseshoe Glue Factory @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | L | ||
Austin Day | W | ||
Matt Morrish | W | ||
Bernie Hirschbein | W |
Aug. 27, 2019: Week 5
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Patrick Hyde | L | ||
Matt Paul | W | ||
Dan Sorge | L |
Sept. 10, 2019: Week 7
Lucky Horseshoe Glue Factory @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Humberto 'HJ' Gonzalez | W | ||
Ninad Desai | W | ||
Todd Emmel | W |
Sept. 17, 2019: Week 8
Lucky Horseshoe Glue Factory @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Paul | W | ||
Adam Moore | L | ||
Dave Ward | W | ||
Dan Sorge | W |
Sept. 24, 2019: Week 9
Slate 6 Holes @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Colton Callahan | W | ||
Justin Dayton | L |
Oct. 1, 2019: Week 10
Lucky Horseshoe Glue Factory @ 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Hakim Boukhaloua | W | ||
Robin McAloon | W | ||
Lawrence Lee | W | ||
Henry Vazquez | W |
Oct. 8, 2019: Week 11
Front Page Players @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Wiggins | L | ||
Joina Liao | W | ||
Cindy Kim | W | ||
Yuko Takahashi | W |
Oct. 15, 2019: Week 12
Lucky Horseshoe Glue Factory @ Barrel Proof Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Johnston | W | ||
Keith Deming | L |
Oct. 29, 2019: Week 14
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | L | ||
Dan Sorge | L |
Nov. 5, 2019: CC R1/FC R1
Slate 6 Holes @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Dayton | L | ||
Nithin Tharakan | W | ||
Arthur Patterson | W |
Nov. 7, 2019: CC LR1 CC WR2
Lucky Horseshoe Glue Factory @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Tom Seymour | W | ||
Danny Mullan | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Pilsner Penguins @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Fran Herman | W | ||
Todd Emmel | W | ||
Rodney Zarnegar | W |
Nov. 14, 2019: CC LR3
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | W | ||
Ari Cowan | W | ||
Dave Ward | L |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Lucky Horseshoe Glue Factory @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | W | ||
Nick Lansdown | L | ||
Salvador Miranda | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 27 | 25 | 0.519 | 1 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 26 | 16 | 0.619 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Glue Factory | 23 | 23 | 0.500 | 0 | 2 |
Spring 2023 | Lucky Horseshoe Glue Factory | 26 | 22 | 0.542 | 0 | 0 |
Fall 2022 | Lucky Horseshoe Glue Factory | 22 | 17 | 0.564 | 2 | 1 |
Spring 2022 | Lucky Horseshoe Glue Factory | 21 | 20 | 0.512 | 0 | 0 |
Fall 2021 | Lucky Horseshoe Glue Factory | 19 | 20 | 0.487 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Glue Factory | 16 | 11 | 0.593 | 0 | 1 |
Fall 2019 | Lucky Horseshoe Glue Factory | 28 | 14 | 0.667 | 0 | 2 |
Spring 2019 | Lucky Horseshoe Glue Factory | 25 | 21 | 0.543 | 1 | 1 |