Rick Bradford / Fall 2021
Aug. 17, 2021: Week 1
Lucky Horseshoe Glue Factory @ Lucky Horseshoe Horseshoes | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Bowley | W | ||
Brenden Chadwick | W | ||
Bryant Labitag | W |
Aug. 24, 2021: Week 2
Slate Rawhides @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Danny Mullan | W | ||
Tom Seymour | L | ||
Rick Mariani | L |
Aug. 31, 2021: Week 3
Lone Star Longhorns @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Monica Carranza | W | ||
Michael Bouey | L | ||
Darius Cunningham | W |
Sept. 14, 2021: Week 4
Lucky Horseshoe Glue Factory @ Hole in the Wall Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Charley Joseph | W | ||
Troy Brunet | W | ||
John Kiltinen | L |
Sept. 21, 2021: Week 5
Lucky Horseshoe Glue Factory @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | L | ||
Evan Burgess | L | ||
Thayer McDougle | L | ||
Skinner Castagnola-Arteaga | L |
Sept. 28, 2021: Week 6
Churchill Dawgs @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Peter Lee | L | ||
Hugh Fountain | W | ||
Eric Filkins | W |
Oct. 5, 2021: Week 7
Lucky Horseshoe Glue Factory @ Bloodhound Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Chris Logan | W | ||
Wael Al-Sallami | L | ✔ | |
Jon Williams | L |
Oct. 12, 2021: Week 8
Lucky Horseshoe Glue Factory @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Joan Pettijohn | W | ||
John Frakes | L | ||
James Bavuso | L |
Oct. 19, 2021: Week 9
Lone Star Rebels @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Pruitt | L | ||
Lorax | W | ||
Joe Medina | W | ||
Gerry Geary | W |
Oct. 26, 2021: Week 10
Lucky Horseshoe Glue Factory @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Salvador Miranda | W | ||
Bill Courtright | L | ||
Evan Burgess | L |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Cinch Phoenix @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Paul McCue | L | ||
Thom Moyer | W | ||
Rick Potts | L | ||
Sandra Davis | L |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Bloodhound Ballbusters @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Wael Al-Sallami | L | ||
Paul Crouch | W |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Cinch Pack @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Joan Pettijohn | W | ||
John Frakes | L |
Nov. 18, 2021: City Championship R3 LB
Shovel That @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Eric Kalisa | L | ||
Stern Montoya | W |
Nov. 30, 2021: FC Finals/CC R4 WB/CC R4 LB
Smoke & Rumors @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Rene Denis | L | ✔ | |
Darrell Haslip | W |
Dec. 2, 2021: City Championship R5 LB
Bloodhound Ballbusters @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Paul Crouch | W | ||
Jon Williams | L | ||
Esau Ortiz | W |
Dec. 7, 2021: City Championship R6 LB
Lucky Horseshoe Glue Factory @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | W | ||
Ryan Piaget | L | ||
Skip Perry | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 22 | 18 | 0.550 | 1 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 26 | 16 | 0.619 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Glue Factory | 23 | 23 | 0.500 | 0 | 2 |
Spring 2023 | Lucky Horseshoe Glue Factory | 26 | 22 | 0.542 | 0 | 0 |
Fall 2022 | Lucky Horseshoe Glue Factory | 22 | 17 | 0.564 | 2 | 1 |
Spring 2022 | Lucky Horseshoe Glue Factory | 21 | 20 | 0.512 | 0 | 0 |
Fall 2021 | Lucky Horseshoe Glue Factory | 19 | 20 | 0.487 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Glue Factory | 16 | 11 | 0.593 | 0 | 1 |
Fall 2019 | Lucky Horseshoe Glue Factory | 28 | 14 | 0.667 | 0 | 2 |
Spring 2019 | Lucky Horseshoe Glue Factory | 25 | 21 | 0.543 | 1 | 1 |