Austin Day / Spring 2019
Feb. 5, 2019: Week 1
Cafe 2 for 1's @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Erik Proctor | L | ||
Travis Yallup | L | ||
Roy Luo | L |
Feb. 12, 2019: Week 2
Cinchsationals @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | L | ||
Milan Plevnik | L |
Feb. 19, 2019: Week 3
Lucky Horseshoe Caballeros @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L |
Feb. 26, 2019: Week 4
Cafe 2 for 1's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Robin Brun | L | ||
Rohan Kurane | L | ||
Matt Raine | L |
March 5, 2019: Week 5
Mixfits @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Forester | L | ||
JM Reasonda | L | ||
Brenden Chadwick | W | ||
Hugh Fountain | L |
March 19, 2019: Week 7
The Black Willows @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Kurt Weitzmann | L | ||
Brian Johnson | L | ||
Chad Sloane | W |
March 26, 2019: Week 8
Cafe 2 for 1's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Rohan Kurane | L | ||
Kelvin Chung | W | ||
Mar Ronquillo | L |
April 16, 2019: Week 11
Cafe 2 for 1's @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Rick Potts | W | ||
Thom Moyer | L | ||
Paul McCue | W |
April 23, 2019: Week 12
Hole in the Wall Howlers @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Ian Jolly | W |
April 30, 2019: Week 13
Cafe 2 for 1's @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Simone Manganelli | L | ||
Eric Marrujo | L | ||
Adam Bowley | L |
May 7, 2019: Week 14
Cafe 2 for 1's @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Fehrenkamp | L | ||
Lasalete Sousa | W | ||
Monica Kicklighter | L | ||
Jen Pearson | L |
May 21, 2019: CCW3 CCL2 FC2
Cinch Phoenix @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 15 | 20 | 0.429 | 0 | 0 |
Spring 2024 | Whomping Willows | 17 | 25 | 0.405 | 0 | 1 |
Fall 2023 | Whomping Willows | 18 | 38 | 0.321 | 0 | 1 |
Spring 2023 | Whomping Willows | 8 | 32 | 0.200 | 0 | 0 |
Fall 2022 | Whomping Willows | 10 | 34 | 0.227 | 0 | 0 |
Spring 2022 | Whomping Willows | 18 | 33 | 0.353 | 0 | 0 |
Fall 2021 | Whomping Willows | 7 | 20 | 0.259 | 0 | 0 |
Spring 2020 | Whomping Willows | 5 | 18 | 0.217 | 0 | 0 |
Fall 2019 | Whomping Willows | 14 | 28 | 0.333 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 10 | 25 | 0.286 | 0 | 0 |