Bryan Hoff / Spring 2023
March 7, 2023: Week 1
Cinch Pack @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Julia Landholt | L |
March 14, 2023: Week 2
Pilsner Innmates @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Brent Lett | L | ||
Kevin DeWar | L | ||
Max Sanchez | L | ||
Rene Denis | L |
March 28, 2023: Week 4
Pilsner InnDecisives @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | W | ||
Thayer McDougle | L |
May 2, 2023: Week 9
Pilsner Innmates @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Frank Augustine | L | ||
Devin Sundaram | L | ||
John Putnam | W |
May 9, 2023: Week 10
Lone Star Strokers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | W | ||
Dave Vermillion | L | ||
Simon Carne | L | ||
Drew Levanti | L |
May 16, 2023: Week 11
Churchill Chimeras @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | L | ||
Shakira Perez | L |
June 6, 2023: Week 14
Cinch Phoenix @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
TJ Harris | L | ||
Josh O'Brien | L | ||
Thom Moyer | W | ||
Stern Montoya | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Cinch Phoenix @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | W | ||
TJ Harris | W | ||
Thom Moyer | W | ||
Mark Deal | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Anthony Navarro | L | ||
Jojo Abuda | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 3 | 13 | 0.188 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 12 | 14 | 0.462 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 18 | 11 | 0.621 | 0 | 1 |
Spring 2023 | Pilsner Innmates | 7 | 15 | 0.318 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 7 | 17 | 0.292 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 5 | 11 | 0.313 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 6 | 6 | 0.500 | 0 | 0 |
Spring 2020 | Pilsner Innmates | 10 | 6 | 0.625 | 0 | 0 |
Fall 2019 | Pilsner Innmates | 11 | 19 | 0.367 | 0 | 0 |
Spring 2019 | Pilsner Innmates | 19 | 21 | 0.475 | 0 | 0 |