Bryan Hoff / Fall 2023
Sept. 12, 2023: Week 1
Golden Slate Warriors @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Rhys Hughes | L |
Sept. 19, 2023: Week 2
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ryan Shriver | W | ||
Charles Carr | W | ||
Miguel Chimas | L |
Sept. 26, 2023: Week 3
Friends Crooked Cues @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Waldman | L | ||
Doug Robertson | W | ||
Roy Santiago | L | ||
Joe Belenson | L |
Oct. 17, 2023: Week 6
Pilsner Innmates @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | W | ||
Stacy Webb | W |
Oct. 24, 2023: Week 7
Blackbird Magic @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | W | ||
Sam Bellach | W | ||
Mari Robles | W | ||
Stern Montoya | W |
Nov. 14, 2023: Week 9
Coyle's Destroyers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Julia Brown | W | ||
Hugh Fountain | L | ||
Sam Khozindar | L |
Dec. 12, 2023: Week 12
Pilsner Innmates @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Harper | W | ||
Enkie Solomon | L | ||
Patrick McAuley | W | ||
Killian Page | W |
Dec. 19, 2023: Week 13
Union Rail House @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | W | ||
Preston Hudson | L | ||
AJ Cavossa | W | ||
Matt O'Driscoll | W |
Jan. 2, 2024: Week 14
Lone Star Strokers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Vermillion | L |
Jan. 9, 2024: CC WB R1/FC R1
Pilsner Innmates @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | L | ||
Victoria Colussi | L | ||
Sam Bellach | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Pilsner Innmates @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | L | ||
Julian Ostrow | L | ||
Julia Calderon | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | L | ||
Leif Smith | W | ||
Max Schroeder | L | ||
Malcolm King | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 2 | 12 | 0.143 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 12 | 14 | 0.462 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 18 | 11 | 0.621 | 0 | 1 |
Spring 2023 | Pilsner Innmates | 7 | 15 | 0.318 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 7 | 17 | 0.292 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 5 | 11 | 0.313 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 6 | 6 | 0.500 | 0 | 0 |
Spring 2020 | Pilsner Innmates | 10 | 6 | 0.625 | 0 | 0 |
Fall 2019 | Pilsner Innmates | 11 | 19 | 0.367 | 0 | 0 |
Spring 2019 | Pilsner Innmates | 19 | 21 | 0.475 | 0 | 0 |