Bryan Hoff / Spring 2019
Feb. 5, 2019: Week 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Joina Liao | L |
Feb. 12, 2019: Week 2
Ice Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Sam Khozindar | W | ||
Matt Myers | L | ||
Alan Lowe | L |
Feb. 26, 2019: Week 4
Lucky Horseshoe Glue Factory @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Julien Roeser | W | ||
Carlos Rodrigues | W | ||
Anthony Hydron | L |
March 5, 2019: Week 5
Pilsner Innmates @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Radley Roberts | L | ||
James Bavuso | W | ||
John Frakes | L |
March 12, 2019: Week 6
Pilsner Innmates @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Roy Luo | L | ||
Adam Simpson | W | ||
Bob Rice | L |
March 19, 2019: Week 7
Cinchsationals @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Eric Gruttemeyer | L | ||
Steven Chamberlin | W | ||
Walt Bartas | L |
March 26, 2019: Week 8
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Yassine Laassel | W | ||
Adam Bowley | L |
April 9, 2019: Week 10
Pilsner Innmates @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Tetyana Swann | W | ||
John McNulty | W | ||
Brady Ralston | W | ||
Darius Cunningham | L |
April 16, 2019: Week 11
The Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Rohan Kurane | L | ||
Mar Ronquillo | W | ||
Chad Sloane | L | ||
Kurt Weitzmann | W |
April 23, 2019: Week 12
Pilsner Innmates @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Shepard Gault | L | ||
Nick Giangreco | L | ||
Levon Sanossian | W | ||
Lorax | W |
May 7, 2019: Week 14
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Marrujo | W | ||
Brian Paris | W | ||
Simone Manganelli | L | ||
Scott Marfield | L |
May 21, 2019: CCW3 CCL2 FC2
Ginger Strokes @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Hakim Boukhaloua | L | ||
Peter Lee | W | ||
Vijay Alexander | L | ||
Issac Lopez | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 2 | 12 | 0.143 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 12 | 14 | 0.462 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 18 | 11 | 0.621 | 0 | 1 |
Spring 2023 | Pilsner Innmates | 7 | 15 | 0.318 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 7 | 17 | 0.292 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 5 | 11 | 0.313 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 6 | 6 | 0.500 | 0 | 0 |
Spring 2020 | Pilsner Innmates | 10 | 6 | 0.625 | 0 | 0 |
Fall 2019 | Pilsner Innmates | 11 | 19 | 0.367 | 0 | 0 |
Spring 2019 | Pilsner Innmates | 19 | 21 | 0.475 | 0 | 0 |