Bryan Hoff / Fall 2019
July 30, 2019: Week 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Ninad Desai | L |
Aug. 6, 2019: Week 2
Cinch You're Down There @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Casey O'Neill | L | ||
Cristina Urreaga | L | ||
Nima Gaadadsuren | L |
Aug. 20, 2019: Week 4
Mixunderstood @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Moreno | L | ||
Tamara Herring | L | ||
Adam Bowley | L | ||
Ozzie Orozco | W |
Aug. 27, 2019: Week 5
Pilsner Innmates @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kirby Aho | W | ||
John Putnam | W | ||
Matt Morrish | W | ||
Austin Day | L |
Sept. 10, 2019: Week 7
Pilsner Innmates @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jocelyn Angeles | L |
Sept. 17, 2019: Week 8
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Casey O'Neill | L |
Sept. 24, 2019: Week 9
Nap-Our-Tandy @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | L | ||
Dylan Pulliam | W | ||
Ryan Robison | L | ||
Eric Kalisa | W |
Oct. 1, 2019: Week 10
Pilsner Innmates @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Tetyana Swann | W | ||
Michael Bouey | L | ||
Paul Martinez | W |
Oct. 8, 2019: Week 11
Tandy Warhols @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Crystal Kelem | L | ||
Greg Morgan | W | ||
Perry Logan | W |
Nov. 5, 2019: CC R1/FC R1
Pilsner Innmates @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | L | ||
Ben Green | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 2 | 12 | 0.143 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 12 | 14 | 0.462 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 18 | 11 | 0.621 | 0 | 1 |
Spring 2023 | Pilsner Innmates | 7 | 15 | 0.318 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 7 | 17 | 0.292 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 5 | 11 | 0.313 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 6 | 6 | 0.500 | 0 | 0 |
Spring 2020 | Pilsner Innmates | 10 | 6 | 0.625 | 0 | 0 |
Fall 2019 | Pilsner Innmates | 11 | 19 | 0.367 | 0 | 0 |
Spring 2019 | Pilsner Innmates | 19 | 21 | 0.475 | 0 | 0 |