John Larkin / Fall 2022
Aug. 30, 2022: Week 1
Cinchsationals @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
James Erd | L |
Sept. 6, 2022: Week 2
Shovel This @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Kris Jones | L |
Sept. 20, 2022: Week 4
Shovel This @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
George Campi | L | ||
Mike Franklin | L | ||
Jeffrey Smith | L |
Oct. 18, 2022: Week 8
Shovel This @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Dean Washington | W | ||
Mar Ronquillo | L | ||
Kelvin Chung | L |
Oct. 25, 2022: Week 9
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR |
Nov. 1, 2022: Week 10
Lucky Horseshoe Wild Horses @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jocelyn Angeles | W | ||
Jerry Ervin | W | ||
Perry Logan | L |
Nov. 8, 2022: Week 11
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | L | ||
Joan Pettijohn | L |
Nov. 15, 2022: Week 12
Eagle Ballers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Sam Khozindar | W |
Nov. 29, 2022: Week 13
Shovel This @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | L | ||
Tina Asuncion | L | ||
Estelle Mays | W |
Dec. 6, 2022: Week 14
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
Joan Pettijohn | L | ||
James Bavuso | L | ||
John Frakes | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Shovel This @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Oscar Manzanares | L | ||
Frank Augustine | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Shovel This @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Sean Kearney | W | ||
Billy Tzeng | L |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Shovel This @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | L | ||
Ari Cowan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 5 | 14 | 0.263 | 0 | 0 |
Spring 2024 | King Cuong's Den | 9 | 33 | 0.214 | 0 | 0 |
Fall 2023 | Shovel This | 4 | 11 | 0.267 | 0 | 0 |
Spring 2023 | Shovel This | 9 | 24 | 0.273 | 0 | 0 |
Fall 2022 | Shovel This | 9 | 18 | 0.333 | 0 | 0 |
Spring 2022 | Shovel This | 8 | 15 | 0.348 | 0 | 0 |
Fall 2021 | Shovel This | 6 | 21 | 0.222 | 0 | 0 |
Spring 2020 | Harry’s Hooligans | 7 | 14 | 0.333 | 0 | 0 |
Fall 2019 | Harry Harringtons v 2.0 | 12 | 26 | 0.316 | 0 | 0 |
Spring 2019 | Harry's Humdingers | 18 | 32 | 0.360 | 0 | 0 |