John Larkin / Spring 2023
March 7, 2023: Week 1
Clean Slate @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | W | ||
Jaime Dizon | L | ||
Chris Knight | L | ||
Patrick Guilfoyle | L |
March 21, 2023: Week 3
Smoke & Rumors @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Martinez | L | ||
Guy Argo | L | ||
Buddy Giguere | W | ||
Brent Lett | L |
March 28, 2023: Week 4
Shovel This @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Joshua Maldonado | L | ||
Rick Mariani | L | ||
Leon Waki | L |
April 4, 2023: Week 5
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Gingell | L | ||
Alix Lundy | W | ||
Lawrence Mortensen | L | ||
Victor Ramos | L |
April 18, 2023: Week 7
Hole in the Wall Hole Wreckers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Rocky Angel | L | ||
Stacy Webb | L | ||
Darrell Mortimer | W |
April 25, 2023: Week 8
Shovel This @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | L | ||
Perry Logan | W | ||
Jerry Ervin | L | ||
Joan Pettijohn | L |
May 9, 2023: Week 10
Wrecking Balls @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W | ||
Sevgi Toprak | L | ||
Garrett Remeš | L | ||
Delia Ridge Creamer | L |
May 30, 2023: Week 13
Shovel This @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W |
June 6, 2023: Week 14
Shovel This @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Hugh Fountain | L | ||
Sam Khozindar | L | ||
Romy Mancini | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Rumors Never Die @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Clara Greenstein | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 9 | 20 | 0.310 | 0 | 0 |
Spring 2024 | King Cuong's Den | 9 | 33 | 0.214 | 0 | 0 |
Fall 2023 | Shovel This | 4 | 11 | 0.267 | 0 | 0 |
Spring 2023 | Shovel This | 9 | 24 | 0.273 | 0 | 0 |
Fall 2022 | Shovel This | 9 | 18 | 0.333 | 0 | 0 |
Spring 2022 | Shovel This | 8 | 15 | 0.348 | 0 | 0 |
Fall 2021 | Shovel This | 6 | 21 | 0.222 | 0 | 0 |
Spring 2020 | Harry’s Hooligans | 7 | 14 | 0.333 | 0 | 0 |
Fall 2019 | Harry Harringtons v 2.0 | 12 | 26 | 0.316 | 0 | 0 |
Spring 2019 | Harry's Humdingers | 18 | 32 | 0.360 | 0 | 0 |