John Larkin / Spring 2019
Feb. 5, 2019: Week 1
Harry's Hooligans @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Jules Tanseco | L | ||
Juan Carlos Buenrostro | W | ||
Nick Radford | L |
Feb. 12, 2019: Week 2
Harry's Humdingers @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Peterson | L | ||
Mathieu Guglielmi | L | ||
Eric Kalisa | L |
Feb. 19, 2019: Week 3
Harry's Humdingers @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Savonna Hasson | L | ||
Max Schroeder | W | ||
Nick Radford | L | ||
Juan Carlos Buenrostro | L |
Feb. 26, 2019: Week 4
Cafe Strikes Again @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | L | ||
Crystal Kelem | L | ||
Jocelyn Angeles | L | ||
Jerry Ervin | W |
March 5, 2019: Week 5
Harry's Humdingers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | L | ||
Cristina Urreaga | W | ||
Miguel Chimas | L |
March 12, 2019: Week 6
Golden Slate Warriors @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Rhys Hughes | L | ||
Mark Butler | L | ||
Jaime Dizon | W |
March 26, 2019: Week 8
Harry's Humdingers @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | W | ||
Malcolm King | L | ||
Nick Radford | L | ||
Savonna Hasson | W |
April 2, 2019: Week 9
Hole in the Wall Howlers @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Ian Jolly | W | ||
Gerald Borjas | W | ||
Zeon Kitchiner | W |
April 9, 2019: Week 10
Harry's Humdingers @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W | ||
Bernie Hirschbein | L | ||
Matt Morrish | L | ||
Tae Yim | L |
April 16, 2019: Week 11
Harry's Humdingers @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Marrujo | L | ||
Adam Bowley | L | ||
Yassine Laassel | W | ||
Brian Paris | L |
April 23, 2019: Week 12
Harry's Hooligans @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Malcolm King | L | ||
Jules Tanseco | L | ||
Juan Carlos Buenrostro | L |
April 30, 2019: Week 13
Harry's Humdingers @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
Robbie Connelly | W | ||
Levon Sanossian | L |
May 7, 2019: Week 14
Harry's Humdingers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Johnson | W | ||
Mar Ronquillo | L | ||
Rohan Kurane | W | ||
Kurt Weitzmann | W |
May 14, 2019: CC/FC Round 1
Lone Star Rebels @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Robbie Connelly | W | ||
Lorax | W | ||
Sharon Yencharis | L | ||
Shepard Gault | L |
May 21, 2019: CCW3 CCL2 FC2
Harry's Humdingers @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Bowley | L | ||
Eric Marrujo | L | ||
Scott Marfield | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 9 | 20 | 0.310 | 0 | 0 |
Spring 2024 | King Cuong's Den | 9 | 33 | 0.214 | 0 | 0 |
Fall 2023 | Shovel This | 4 | 11 | 0.267 | 0 | 0 |
Spring 2023 | Shovel This | 9 | 24 | 0.273 | 0 | 0 |
Fall 2022 | Shovel This | 9 | 18 | 0.333 | 0 | 0 |
Spring 2022 | Shovel This | 8 | 15 | 0.348 | 0 | 0 |
Fall 2021 | Shovel This | 6 | 21 | 0.222 | 0 | 0 |
Spring 2020 | Harry’s Hooligans | 7 | 14 | 0.333 | 0 | 0 |
Fall 2019 | Harry Harringtons v 2.0 | 12 | 26 | 0.316 | 0 | 0 |
Spring 2019 | Harry's Humdingers | 18 | 32 | 0.360 | 0 | 0 |