John Larkin / Fall 2021
Aug. 17, 2021: Week 1
Shovel That @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Alan Lowe | L | ||
Bernie Hirschbein | L | ||
Mike Franklin | L | ||
Jim Fanning | L |
Aug. 24, 2021: Week 2
Shovel This @ Players 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Joina Liao | L |
Aug. 31, 2021: Week 3
Shovel This @ Churchill Dawgs | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Filkins | L | ||
Hugh Fountain | L | ||
Sam Khozindar | L |
Sept. 14, 2021: Week 4
Smoke & Rumors @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Rene Denis | L | ||
Max Sanchez | W | ||
Darrell Haslip | W |
Sept. 21, 2021: Week 5
Cinchsationals @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
James Erd | L | ||
Eric Gruttemeyer | L | ||
Walt Bartas | L |
Sept. 28, 2021: Week 6
Shovel This @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W | ||
Devin Sundaram | L |
Oct. 5, 2021: Week 7
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | L | ||
Lawrence Mortensen | L | ||
Patrick Picard | W | ||
Brendon Taing | W |
Oct. 19, 2021: Week 9
Shovel This @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | L | ||
Frank Augustine | W |
Oct. 26, 2021: Week 10
Cinch Phoenix @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | L | ||
Chris Kline | L |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Shovel This @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Nick Chackel | L | ||
Kurt Weitzmann | W | ||
Dani Jimenez | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 7 | 16 | 0.304 | 0 | 0 |
Spring 2024 | King Cuong's Den | 9 | 33 | 0.214 | 0 | 0 |
Fall 2023 | Shovel This | 4 | 11 | 0.267 | 0 | 0 |
Spring 2023 | Shovel This | 9 | 24 | 0.273 | 0 | 0 |
Fall 2022 | Shovel This | 9 | 18 | 0.333 | 0 | 0 |
Spring 2022 | Shovel This | 8 | 15 | 0.348 | 0 | 0 |
Fall 2021 | Shovel This | 6 | 21 | 0.222 | 0 | 0 |
Spring 2020 | Harry’s Hooligans | 7 | 14 | 0.333 | 0 | 0 |
Fall 2019 | Harry Harringtons v 2.0 | 12 | 26 | 0.316 | 0 | 0 |
Spring 2019 | Harry's Humdingers | 18 | 32 | 0.360 | 0 | 0 |