Elvis McElhatton / Spring 2020
Jan. 28, 2020: Week 2
Churchill Bulldogs @ Dovre and Out | |||
---|---|---|---|
Opponent | Result | TR | |
Erin Erbstoesser | L | ||
Hakim Boukhaloua | L | ||
Anish Ram | L | ||
Stern Montoya | L |
Feb. 4, 2020: Week 3
Whomping Willows @ Dovre and Out | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W |
Feb. 18, 2020: Week 5
Tandy Warhols @ Dovre and Out | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Jerry Ervin | W | ||
Perry Logan | L | ||
Crystal Kelem | L |
Feb. 25, 2020: Week 6
Dovre and Out @ Players 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Sensibaugh | L | ✔ | |
Jackson Kon | W | ||
Yuko Takahashi | L | ||
Ben Becker | W |
March 3, 2020: Week 7
Churchill Churchaholics @ Dovre and Out | |||
---|---|---|---|
Opponent | Result | TR | |
Erik Proctor | L | ||
Travis Yallup | L | ||
Antonio Herrera | W | ||
Roy Luo | L |
March 10, 2020: Week 8
Dovre and Out @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Dovre and Out | 6 | 12 | 0.333 | 0 | 0 |
Spring 2019 | Dovre & Out | 9 | 17 | 0.346 | 0 | 0 |