Miguel Chimas / Spring 2022
Feb. 8, 2022: Week 1
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Walt Bartas | W | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | W |
Feb. 15, 2022: Week 2
Rumors Never Die @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Patton | W | ||
Tom Howe | W | ||
Carlos Gonzalez | L | ||
Jennifer Cates | W |
Feb. 22, 2022: Week 3
New Palacade @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Memo Corrillo | W | ||
Roman Pina | W | ||
Hugo Perez | W | ||
Leonardo Flores | W |
March 1, 2022: Week 4
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Rick Bradford | W | ||
Adam Jackson | L |
March 8, 2022: Week 5
Cinch You're Down There @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ||
Rob Ross | W | ||
Nithin Tharakan | L | ||
Andy Park | W |
March 15, 2022: Week 6
Cinch You're Down There @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | L | ||
John McNulty | L | ||
Steven Waldon | W | ||
Brian Hintze | W |
April 5, 2022: Week 7
Shovel That @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Sam Bellach | W | ||
Mike Franklin | L | ||
Eric Kalisa | W |
April 12, 2022: Week 8
Cinch You're Down There @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Arthur McCaughey | L | ||
Daithi O'Leary | L | ||
Martin Barron | W |
April 19, 2022: Week 9
Cinch You're Down There @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | W | ||
Jeffrey Smith | L | ||
Victor Ramos | L | ||
Mike Franklin | L |
April 26, 2022: Week 10
Slate Silver Sparkles @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ||
Chris Knight | W | ||
Rob Ross | W |
May 3, 2022: Week 11
Cinch You're Down There @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | W | ||
Issac Lopez | L | ||
Max Schroeder | L | ||
Malcolm King | W |
May 10, 2022: Week 12
Churchill Alter Boys @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | W | ||
JM Reasonda | L | ||
Ryan Nicholas | W |
May 17, 2022: Week 13
Pool Boys of Club 93 @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | W | ||
Mohamed Elzaki | L | ||
Sean Kearney | W | ||
Garrett Remeš | W |
May 24, 2022: Week 14
Cinch You're Down There @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Jocelyn Angeles | W | ||
Crystal Kelem | W | ||
Perry Logan | W |
May 31, 2022: CC WB R1/FC R1
Hole in the Wall Howlers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | L | ||
Tim Potter | L | ||
Bryan Hoff | L | ||
Sarah Honig | W | ||
Tim Potter | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Cinch You're Down There | 12 | 4 | 0.750 | 0 | 0 |
Spring 2023 | Cinch You're Down There | 21 | 15 | 0.583 | 1 | 0 |
Fall 2022 | Cinch You're Down There | 20 | 12 | 0.625 | 1 | 3 |
Spring 2022 | Cinch You're Down There | 36 | 17 | 0.679 | 0 | 3 |
Fall 2021 | Cinch You're Down There | 26 | 10 | 0.722 | 0 | 3 |
Spring 2020 | Cinch You're Down There | 16 | 12 | 0.571 | 0 | 0 |
Fall 2019 | Cinch You're Down There | 30 | 12 | 0.714 | 0 | 3 |
Spring 2019 | Cinch You're Down There | 22 | 21 | 0.512 | 1 | 1 |