Miguel Chimas / Fall 2022
Aug. 30, 2022: Week 1
Eagle Ballers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Jen Carter | L | ||
Mary Zhu | W |
Sept. 13, 2022: Week 3
Cinch You're Down There @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Dylan Portelli | W | ||
Shelby Patton | W | ||
Rich Patton | W |
Sept. 20, 2022: Week 4
Cinch You're Down There @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Sara Thomas | L | ||
Yuko Takahashi | W | ||
Travis Cline | W |
Oct. 4, 2022: Week 6
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | W | ||
Mar Ronquillo | W |
Oct. 11, 2022: Week 7
Cinch You're Down There @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Gerald Borjas | W | ||
Zeon Kitchiner | W | ||
Benjamin Bragg | W |
Oct. 25, 2022: Week 9
Cinch You're Down There @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Rob Ross | L | ||
Joel Talevi | L | ||
Jaime Dizon | W |
Nov. 1, 2022: Week 10
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Rob Moore | W | ✔ |
Nov. 8, 2022: Week 11
Family Irish Brigade @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Chris Loughran | W | ||
Martin Barron | L | ||
Arthur McCaughey | L |
Nov. 15, 2022: Week 12
Cinch You're Down There @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | W | ||
Bob Simon | L |
Dec. 6, 2022: Week 14
Cinch You're Down There @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | L | ||
Brent Lett | L | ||
Kevin DeWar | L | ||
Eb Ortega | W |
Dec. 13, 2022: CC WB R1/FC R1
Cinch You're Down There @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Lee Ribeiro | L | ||
Paul Crouch | L | ||
Wael Al-Sallami | L | ✔ |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Crystal Kelem | W | ||
Jerry Ervin | W | ||
Walter Rivera | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Cinch You're Down There @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Mike Franklin | L | ||
Bernie Hirschbein | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Cinch You're Down There | 12 | 4 | 0.750 | 0 | 0 |
Spring 2023 | Cinch You're Down There | 21 | 15 | 0.583 | 1 | 0 |
Fall 2022 | Cinch You're Down There | 20 | 12 | 0.625 | 1 | 3 |
Spring 2022 | Cinch You're Down There | 36 | 17 | 0.679 | 0 | 3 |
Fall 2021 | Cinch You're Down There | 26 | 10 | 0.722 | 0 | 3 |
Spring 2020 | Cinch You're Down There | 16 | 12 | 0.571 | 0 | 0 |
Fall 2019 | Cinch You're Down There | 30 | 12 | 0.714 | 0 | 3 |
Spring 2019 | Cinch You're Down There | 22 | 21 | 0.512 | 1 | 1 |