Miguel Chimas / Spring 2020
Jan. 21, 2020: Week 1
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | W | ||
Walt Bartas | W |
Jan. 28, 2020: Week 2
Players 93 @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Jackson Kon | W | ||
Joina Liao | L | ||
Cindy Kim | W | ||
Yuko Takahashi | W |
Feb. 4, 2020: Week 3
Cinch You're Down There @ Churchill Bulldogs | |||
---|---|---|---|
Opponent | Result | TR | |
Erin Erbstoesser | W | ||
Stern Montoya | W |
Feb. 11, 2020: Week 4
Dovre and Out @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Moore | W | ||
Dave Ward | L | ||
Nick Sudar | L | ||
Ari Cowan | W |
Feb. 18, 2020: Week 5
Whomping Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Kirby Aho | L | ||
Austin Day | W | ||
John Putnam | W | ||
Devin Sundaram | L |
Feb. 25, 2020: Week 6
Cinch You're Down There @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | W | ||
Jocelyn Angeles | L | ||
Perry Logan | W | ||
Walter Rivera | L |
March 3, 2020: Week 7
Cinch You're Down There @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | L | ||
Polo Black Golde | W | ||
Ryan Piaget | L | ||
Marcelo Avilés | W |
March 10, 2020: Week 8
Dovre and Out @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | L | ||
Nick Sudar | W | ||
Ari Cowan | L | ||
Dave Ward | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Cinch You're Down There | 12 | 4 | 0.750 | 0 | 0 |
Spring 2023 | Cinch You're Down There | 21 | 15 | 0.583 | 1 | 0 |
Fall 2022 | Cinch You're Down There | 20 | 12 | 0.625 | 1 | 3 |
Spring 2022 | Cinch You're Down There | 36 | 17 | 0.679 | 0 | 3 |
Fall 2021 | Cinch You're Down There | 26 | 10 | 0.722 | 0 | 3 |
Spring 2020 | Cinch You're Down There | 16 | 12 | 0.571 | 0 | 0 |
Fall 2019 | Cinch You're Down There | 30 | 12 | 0.714 | 0 | 3 |
Spring 2019 | Cinch You're Down There | 22 | 21 | 0.512 | 1 | 1 |