Mark Butler / Spring 2019
Feb. 12, 2019: Week 2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Polo Black Golde | W | ||
Jason Rogers | L | ||
Paul Krohn | W | ||
Joel Talevi | L |
Feb. 26, 2019: Week 4
Cinch You're Down There @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Miguel Chimas | W | ||
Nima Gaadadsuren | L | ||
Cristina Urreaga | W |
March 5, 2019: Week 5
Tandy Tokers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | W | ||
Mathieu Guglielmi | W | ||
Ryan Robison | L |
March 12, 2019: Week 6
Golden Slate Warriors @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Aja Cayetano | W | ||
John Larkin | W | ||
Jonathan Addy | W |
March 19, 2019: Week 7
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Lansdown | L | ||
Salvador Miranda | W | ✔ | |
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L |
March 26, 2019: Week 8
Cinch You're Down There @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | W | ||
Casey O'Neill | W | ||
Ian Montbrun | W | ||
Nima Gaadadsuren | W |
April 2, 2019: Week 9
Dovre & Out @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Matt Paul | W | ||
Dave Ward | L | ||
Dan Sorge | W |
April 16, 2019: Week 11
Golden Slate Warriors @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Myers | L | ||
Alan Lowe | W | ✔ |
April 30, 2019: Week 13
Golden Slate Warriors @ Naked Lunch Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Pease | W | ||
Wyatt Moss | W | ||
Doug Johnston | W | ||
Huu Nguyen | L |
May 14, 2019: CC/FC Round 1
Cafe Cafaholics @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Bob Rice | L | ||
Sheree Taft | W | ||
Adam Simpson | W |
May 16, 2019: CC L1/CC W2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2019 | Golden Slate Warriors | 21 | 11 | 0.656 | 2 | 1 |