Jaime Dizon / Fall 2024
Sept. 3, 2024: Week 1
Bus Stop Pick Me Up @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Thom Moyer | L | ✔ | |
TJ Harris | L | ||
Frank Augustine | W |
Sept. 10, 2024: Week 2
Route 101 Pool Cleaners @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Amy Peterson | L | ||
Paul Crouch | W | ||
Steve Finch | L | ||
Jon Williams | L |
Sept. 17, 2024: Week 3
The Black Willows @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Dean Washington | W | ||
Nick Chackel | W | ||
Kelvin Chung | W |
Oct. 1, 2024: Week 5
King Cuong's Den @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Kameha Barnette | W | ||
Malcolm King | L | ||
John Larkin | W |
Oct. 8, 2024: Week 6
Bus Stop Pick Me Up @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | W | ||
Laura Rifkin | L | ||
Tamera Walters | W | ||
Sephe Schoenfeld | W |
Oct. 15, 2024: Week 7
Happy Lounge Rawhides @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Kevin Scheper | L | ||
Skip Perry | L | ||
Bob Simon | L |
Oct. 29, 2024: Week 9
Bus Stop Pick Me Up @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Travis Yallup | L | ||
Nick Wells | W | ||
Jessie Manuel | W |
Nov. 19, 2024: Week 11
Bus Stop Pick Me Up @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Luis Abanto | W | ||
DW Sommerville | W | ||
Teck Scalla | W | ||
Colin Arlen | W | ✔ |
Dec. 3, 2024: Week 12
Route 101 Road Warriors @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Massimo Giusti | W | ||
Fearghal McEleney | L | ✔ | |
Marcelo Avilés | L |
Dec. 10, 2024: Week 13
Lucky Horseshoe Wild Horses @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Geri Smessaert | L | ||
Walter Rivera | L | ||
Perry Logan | L |
Dec. 17, 2024: Week 14
Happy Diamond CueTTs @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ✔ | |
Lila Butler | L | ||
Ben Becker | L | ||
Yuko Takahashi | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 23 | 21 | 0.523 | 1 | 2 |
Spring 2024 | Bus Stop Pick Me Up | 36 | 16 | 0.692 | 2 | 3 |
Fall 2023 | Clean Slate | 23 | 19 | 0.548 | 0 | 0 |
Spring 2023 | Clean Slate | 24 | 16 | 0.600 | 0 | 1 |
Fall 2022 | Slate Silver Sparkles | 21 | 24 | 0.467 | 0 | 1 |
Spring 2020 | Golden Slate Warriors | 17 | 5 | 0.773 | 4 | 2 |
Fall 2019 | LeftDovres | 14 | 18 | 0.438 | 2 | 0 |
Spring 2019 | Golden Slate Warriors | 14 | 19 | 0.424 | 0 | 0 |