Jaime Dizon / Spring 2023
March 7, 2023: Week 1
Clean Slate @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
John Larkin | W | ||
Malcolm King | W | ||
Leif Smith | L |
March 21, 2023: Week 3
Golden Slate Warriors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Diogo Martini | W | ||
Fearghal McEleney | W | ||
Rhys Hughes | W |
March 28, 2023: Week 4
Churchill Have Eyes @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L |
April 4, 2023: Week 5
Smoke & Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Guy Argo | L |
April 11, 2023: Week 6
Clean Slate @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Bob Simon | L | ||
Leon Waki | L | ||
Tom Seymour | W |
April 18, 2023: Week 7
Pilsner Innmates @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Alix Lundy | W | ||
Colin O'Hara | W | ||
Sasha Arias | W |
April 25, 2023: Week 8
Clean Slate @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
David Norris | W | ||
John Frakes | L | ||
Bob Schnatterly | L |
May 2, 2023: Week 9
Clean Slate @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | W | ||
Eric Mitchell | W | ||
Will Peronilla | W | ||
Neal Crofton | W |
May 9, 2023: Week 10
Cinch You're Down There @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | W | ||
Ryan Shriver | W | ||
Miguel Chimas | W |
May 16, 2023: Week 11
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Fullerton | L |
May 23, 2023: Week 12
Clean Slate @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Joina Liao | W |
May 30, 2023: Week 13
Clean Slate @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ||
Anthony Navarro | L |
June 6, 2023: Week 14
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | W | ||
Modi Shantharam | W | ||
Ben Becker | W | ||
Joina Liao | L |
June 13, 2023: CC WB R1/FC R1
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Fullerton | L | ||
Teck Scalla | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Shovel-Ready @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Sam Khozindar | L | ||
Bernie Hirschbein | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Sara Thomas | W | ||
Ben Becker | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 23 | 21 | 0.523 | 1 | 2 |
Spring 2024 | Bus Stop Pick Me Up | 36 | 16 | 0.692 | 2 | 3 |
Fall 2023 | Clean Slate | 23 | 19 | 0.548 | 0 | 0 |
Spring 2023 | Clean Slate | 24 | 16 | 0.600 | 0 | 1 |
Fall 2022 | Slate Silver Sparkles | 21 | 24 | 0.467 | 0 | 1 |
Spring 2020 | Golden Slate Warriors | 17 | 5 | 0.773 | 4 | 2 |
Fall 2019 | LeftDovres | 14 | 18 | 0.438 | 2 | 0 |
Spring 2019 | Golden Slate Warriors | 14 | 19 | 0.424 | 0 | 0 |