Jaime Dizon / Fall 2023
Sept. 12, 2023: Week 1
Pilsner InnDecisives @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Evan Burgess | W | ||
Thayer McDougle | L | ||
Brendon Taing | W |
Sept. 19, 2023: Week 2
Finnegans Wake and Break @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | L | ||
Jackie Lalucis | W | ||
Patrick McAuley | L | ||
Killian Page | W |
Sept. 26, 2023: Week 3
Clean Slate @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Mike Maxwell | L | ||
Leon Waki | W | ||
Kevin Scheper | L |
Oct. 3, 2023: Week 4
Blackbird Blacksheep @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | L | ||
Carl Fox | L | ||
Gamber Schneider | W | ||
Joe Medina | W |
Oct. 10, 2023: Week 5
Clean Slate @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | W | ||
Claudia Hendershaw | L | ||
Lian Zhu | W | ||
Laura Rifkin | W |
Oct. 24, 2023: Week 7
Clean Slate @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | W | ||
Drew Levanti | L | ||
Brian Cooper | W | ||
Dave Vermillion | L |
Nov. 7, 2023: Week 8
Hole in the Wall Howlers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Ian Jolly | W |
Nov. 14, 2023: Week 9
Clean Slate @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Joan Pettijohn | W | ||
Jerry Ervin | L | ||
Crystal Kelem | L |
Nov. 28, 2023: Week 10
G&C Billiard Club @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Jojo Abuda | L | ||
Brad Cook | W | ||
Anthony Navarro | W |
Dec. 12, 2023: Week 12
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Martin Smidak | L | ||
Yuko Takahashi | W |
Dec. 19, 2023: Week 13
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W |
Jan. 2, 2024: Week 14
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Sam Khozindar | W | ||
Peter Lee | L | ||
Julia Brown | W |
Jan. 9, 2024: CC WB R1/FC R1
Clean Slate @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | W | ||
Rohit Patel | W | ||
Michael Diep | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ✔ | |
Mark Butler | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Clean Slate @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Yuko Takahashi | W | ||
Modi Shantharam | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 16 | 12 | 0.571 | 0 | 1 |
Spring 2024 | Bus Stop Pick Me Up | 36 | 16 | 0.692 | 2 | 3 |
Fall 2023 | Clean Slate | 23 | 19 | 0.548 | 0 | 0 |
Spring 2023 | Clean Slate | 24 | 16 | 0.600 | 0 | 1 |
Fall 2022 | Slate Silver Sparkles | 21 | 24 | 0.467 | 0 | 1 |
Spring 2020 | Golden Slate Warriors | 17 | 5 | 0.773 | 4 | 2 |
Fall 2019 | LeftDovres | 14 | 18 | 0.438 | 2 | 0 |
Spring 2019 | Golden Slate Warriors | 14 | 19 | 0.424 | 0 | 0 |