Jaime Dizon / Spring 2024
March 19, 2024: Week 1
Coyle’s Destroyers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Bernie Hirschbein | W | ||
Hugh Fountain | W | ||
Julia Brown | L |
March 26, 2024: Week 2
Bus Stop Pick Me Up @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Mario Salangsang | L | ||
Garrett Remeš | L | ||
Sevgi Toprak | W |
April 2, 2024: Week 3
Cinchsationals @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Chris Logan | L | ||
Walt Bartas | W | ||
Mark Sorensen | W |
April 9, 2024: Week 4
Bus Stop Pick Me Up @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Brad Varela | W | ||
Matt O'Driscoll | L | ||
Diego Schwarz | L | ||
Ruben Aguilar | W |
April 16, 2024: Week 5
Smoke & Fizz @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Kevin DeWar | W | ||
Steven Waldon | L | ||
Guy Argo | W |
April 30, 2024: Week 7
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | W | ||
Tom Purcell | L | ||
Justin Anderson | W | ||
Teck Scalla | W |
May 7, 2024: Week 8
Bus Stop Pick Me Up @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | W | ||
Rohit Patel | L | ||
Esau Ortiz | L | ||
Michael Diep | W | ✔ |
May 14, 2024: Week 9
Connection Pool Sharks @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Ramirez | W | ||
Frank Marson | W | ||
Haroseta Matau | W | ||
Lenard Perrucho | W |
May 21, 2024: Week 10
G&C Billiard Club @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Anthony Navarro | W | ||
Brad Cook | W | ||
Will Shaheen | W |
May 28, 2024: Week 11
Bus Stop Pick Me Up @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
James Bavuso | W | ||
John Frakes | W | ||
Radley Roberts | W |
June 4, 2024: Week 12
Karl's Freakin' Beacon @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Van Thai | W | ||
Scott Collyer | L | ||
Pablo Guillen | L | ||
Joe Medina | W |
June 11, 2024: Week 13
Bus Stop Pick Me Up @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
Tina Asuncion | W | ||
Roy Luo | L | ||
William Huntington | L |
June 18, 2024: Week 14
Bus Stop Pick Me Up @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Will Shaheen | W | ✔ | |
Anthony Navarro | L | ||
Jojo Abuda | W |
June 25, 2024: CC WB R1/FC R1
Fizz in Yo’ Face @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Alonza Davis | W | ||
Matt Gomez | W | ||
Shreesh Nayak | L | ||
Finn Macdonald | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | W | ||
Chris Loughran | L | ||
Tom Purcell | L | ||
Wade Hargrove | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Lone Star Hustlers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | W | ||
Nick Radford | L | ||
Saef Edghiym | L | ||
Issac Lopez | W |
July 11, 2024: CC LB R3
Bus Stop Pick Me Up @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Rhys Hughes | L | ||
Ben Green | L | ||
Marcelo Avilés | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 20 | 12 | 0.625 | 1 | 2 |
Spring 2024 | Bus Stop Pick Me Up | 36 | 16 | 0.692 | 2 | 3 |
Fall 2023 | Clean Slate | 23 | 19 | 0.548 | 0 | 0 |
Spring 2023 | Clean Slate | 24 | 16 | 0.600 | 0 | 1 |
Fall 2022 | Slate Silver Sparkles | 21 | 24 | 0.467 | 0 | 1 |
Spring 2020 | Golden Slate Warriors | 17 | 5 | 0.773 | 4 | 2 |
Fall 2019 | LeftDovres | 14 | 18 | 0.438 | 2 | 0 |
Spring 2019 | Golden Slate Warriors | 14 | 19 | 0.424 | 0 | 0 |