Jaime Dizon / Spring 2019
Feb. 12, 2019: Week 2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Rogers | W | ||
Joel Talevi | W | ||
Polo Black Golde | L | ||
Paul Krohn | L |
Feb. 19, 2019: Week 3
Golden Slate Warriors @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | W | ||
Jocelyn Angeles | W | ||
Jerry Ervin | W | ||
Crystal Kelem | L |
March 5, 2019: Week 5
Tandy Tokers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | L | ||
Eric Kalisa | L | ||
Skip Perry | L | ||
Mathieu Guglielmi | W |
March 12, 2019: Week 6
Golden Slate Warriors @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Aja Cayetano | W | ||
Jonathan Addy | L | ||
John Larkin | L |
March 19, 2019: Week 7
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ✔ | |
James Neale | L | ||
Nick Lansdown | L | ||
Skinner Castagnola-Arteaga | L |
March 26, 2019: Week 8
Cinch You're Down There @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Cristina Urreaga | W | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | W |
April 16, 2019: Week 11
Golden Slate Warriors @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | L | ||
Sam Khozindar | W | ||
Alan Lowe | L | ||
Matt Myers | W |
April 23, 2019: Week 12
Route 101 Rawhides @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | L | ||
Danny Mullan | L | ✔ |
April 30, 2019: Week 13
Golden Slate Warriors @ Naked Lunch Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Wyatt Moss | W | ||
Keith Deming | W | ||
Doug Johnston | L | ||
Steven Pease | W |
May 16, 2019: CC L1/CC W2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | L | ||
Marcelo Avilés | L | ||
Joel Talevi | W | ||
Ryan Piaget | L |
May 21, 2019: CCW3 CCL2 FC2
Cafe Ballbusters @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Creech | L | ||
Will Chadwick | L | ||
Chris Logan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 23 | 21 | 0.523 | 1 | 2 |
Spring 2024 | Bus Stop Pick Me Up | 36 | 16 | 0.692 | 2 | 3 |
Fall 2023 | Clean Slate | 23 | 19 | 0.548 | 0 | 0 |
Spring 2023 | Clean Slate | 24 | 16 | 0.600 | 0 | 1 |
Fall 2022 | Slate Silver Sparkles | 21 | 24 | 0.467 | 0 | 1 |
Spring 2020 | Golden Slate Warriors | 17 | 5 | 0.773 | 4 | 2 |
Fall 2019 | LeftDovres | 14 | 18 | 0.438 | 2 | 0 |
Spring 2019 | Golden Slate Warriors | 14 | 19 | 0.424 | 0 | 0 |