Jaime Dizon / Fall 2019
July 30, 2019: Week 1
LeftDovres @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Paul | L | ||
Ari Cowan | W | ||
Juan Chicho | W | ||
Dave Ward | L |
Aug. 6, 2019: Week 2
Black Willows @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
David Norris | L | ||
Kelvin Chung | L | ||
Kurt Weitzmann | W |
Aug. 20, 2019: Week 4
LeftDovres @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Mika Kerr | L | ||
Milan Plevnik | W | ||
Steven Chamberlin | L |
Aug. 27, 2019: Week 5
Lucky Horsehoe Ballbusters @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Brendan Payne | L | ||
Will Chadwick | W | ||
Rajat Kansal | W | ||
Jon Williams | L |
Sept. 10, 2019: Week 7
Dovre & Out @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Paul | W | ||
Dave Ward | L | ||
Patrick Hyde | W | ||
Juan Chicho | L |
Sept. 24, 2019: Week 9
LeftDovres @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ✔ | |
Mike Maxwell | L | ||
Tom Seymour | W | ✔ | |
Bob Simon | W | ✔ |
Oct. 8, 2019: Week 11
LeftDovres @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Lansdown | L | ||
James Neale | W | ||
Evan Burgess | L | ||
Thayer McDougle | L |
Oct. 15, 2019: Week 12
Smoke and Rumors @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Isaac Wong | W | ||
Victor Ramos | L | ||
Rene Denis | L | ||
Darrell Haslip | W |
Nov. 5, 2019: CC R1/FC R1
Ginger Strokes @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Issac Lopez | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 20 | 12 | 0.625 | 1 | 2 |
Spring 2024 | Bus Stop Pick Me Up | 36 | 16 | 0.692 | 2 | 3 |
Fall 2023 | Clean Slate | 23 | 19 | 0.548 | 0 | 0 |
Spring 2023 | Clean Slate | 24 | 16 | 0.600 | 0 | 1 |
Fall 2022 | Slate Silver Sparkles | 21 | 24 | 0.467 | 0 | 1 |
Spring 2020 | Golden Slate Warriors | 17 | 5 | 0.773 | 4 | 2 |
Fall 2019 | LeftDovres | 14 | 18 | 0.438 | 2 | 0 |
Spring 2019 | Golden Slate Warriors | 14 | 19 | 0.424 | 0 | 0 |