Kelvin Chung / Fall 2019
July 30, 2019: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Matt Morrish | L |
Aug. 6, 2019: Week 2
Black Willows @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | L | ||
Jaime Dizon | W | ||
Skip Perry | L | ✔ | |
Diogo Martini | L |
Aug. 13, 2019: Week 3
Cinchsationals @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Milan Plevnik | W |
Aug. 27, 2019: Week 5
Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Todd Emmel | L |
Sept. 3, 2019: Week 6
Mixfits @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
LanAnh Kerr | L | ||
Chad Horohoe | L | ||
Katrina Ariola | W |
Sept. 10, 2019: Week 7
Mixfits @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Austin Kelso | L |
Sept. 17, 2019: Week 8
Black Willows @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
LanAnh Kerr | L | ||
JM Reasonda | W | ||
Chad Horohoe | W |
Sept. 24, 2019: Week 9
Black Willows @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Weed | L | ||
Caleb Christian | L |
Oct. 1, 2019: Week 10
Tandy Warhols @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | L | ||
Jocelyn Angeles | W | ||
Perry Logan | L | ||
Jerry Ervin | L |
Oct. 8, 2019: Week 11
Black Willows @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | W | ||
Leif Smith | L |
Oct. 22, 2019: Week 13
Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | L | ||
Travis Santos | L | ||
Emily Adams | L | ||
Lawrence Mortensen | W |
Oct. 29, 2019: Week 14
Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Martinez | W | ||
John McNulty | W | ||
Michael Bouey | L | ||
Tetyana Swann | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Tetyana Swann | L | ||
Michael Bouey | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 0 | 4 | 0.000 | 0 | 0 |
Spring 2024 | The Black Willows | 3 | 7 | 0.300 | 0 | 0 |
Spring 2023 | The Black Willows | 6 | 14 | 0.300 | 0 | 0 |
Fall 2022 | The Black Willows | 9 | 11 | 0.450 | 0 | 1 |
Fall 2021 | Black Willows | 7 | 6 | 0.538 | 0 | 0 |
Spring 2020 | Churchill Churchaholics | 5 | 12 | 0.294 | 0 | 0 |
Fall 2019 | Black Willows | 12 | 23 | 0.343 | 0 | 0 |
Spring 2019 | The Black Willows | 10 | 7 | 0.588 | 0 | 0 |