Nick Chackel / Spring 2022
Feb. 8, 2022: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
Trish Gardner | W | ||
Austin Day | W | ||
John Putnam | L |
Feb. 15, 2022: Week 2
Cinch Pack @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
David Norris | L | ||
Radley Roberts | L | ||
James Bavuso | W |
Feb. 22, 2022: Week 3
Eagle Ballers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Sam Khozindar | W | ||
Peter Lee | L | ||
Simon Carne | W |
March 1, 2022: Week 4
Black Willows @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Travis Cline | L |
April 5, 2022: Week 7
Pilsner Penguins @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Gerlie Mendoza | L | ||
Rodney Zarnegar | W |
April 12, 2022: Week 8
Black Willows @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Gomes | W | ||
Nick Wells | W | ||
Richard Yau | L |
April 19, 2022: Week 9
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
Kris Jones | L |
May 3, 2022: Week 11
Hole in the Wall Howlers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | L | ||
Thomas Messer | W | ||
Les Mullin | L |
May 10, 2022: Week 12
Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Michael Bouey | W | ||
Brian Hintze | W | ||
Colin O'Hara | W |
May 24, 2022: Week 14
Black Willows @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Nick Wells | L | ||
Kevin Gomes | W |
May 31, 2022: CC WB R1/FC R1
Lone Star Rebels @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | L | ||
Joe Medina | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Hole in the Wall Hole Wreckers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
John Kiltinen | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | L | ||
Patrick Picard | W | ||
Tim Potter | L |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Cinch Pack @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
Joan Pettijohn | W | ||
David Norris | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 30 | 24 | 0.556 | 0 | 2 |
Spring 2024 | The Black Willows | 18 | 21 | 0.462 | 0 | 1 |
Fall 2023 | The Black Willows | 7 | 18 | 0.280 | 0 | 0 |
Spring 2023 | The Black Willows | 10 | 18 | 0.357 | 1 | 0 |
Fall 2022 | The Black Willows | 15 | 22 | 0.405 | 0 | 0 |
Spring 2022 | Black Willows | 18 | 14 | 0.563 | 0 | 0 |
Fall 2021 | Black Willows | 20 | 17 | 0.541 | 0 | 1 |
Spring 2020 | Black Willows | 14 | 17 | 0.452 | 0 | 0 |
Fall 2019 | Black Willows | 25 | 26 | 0.490 | 0 | 1 |