Nick Chackel / Spring 2023
March 14, 2023: Week 2
The Black Willows @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | L | ||
Dave Vermillion | W | ||
Drew Levanti | L |
March 21, 2023: Week 3
Coyle's Toil & Trouble @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Lela Andrews | L | ||
Tamera Walters | W | ✔ | |
Kirsten Day | W |
March 28, 2023: Week 4
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ryan Shriver | L | ||
Charles Carr | W | ||
Ian Montbrun | L |
April 4, 2023: Week 5
Blackbird Bankers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | L | ||
Kryhme Jackson | W | ||
Massimo Giusti | L | ||
Kara Cox | L |
May 2, 2023: Week 9
The Black Willows @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
David Caldera | L | ||
Michael Ginther | L | ||
Chris Whitacre | L | ||
Thomas Messer | W |
May 9, 2023: Week 10
The Black Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | W | ||
Rocky Angel | W | ||
Darrell Haslip | L | ||
Buddy Jacques | L |
May 16, 2023: Week 11
Rumors Never Die @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | L | ||
Julian Ostrow | L |
May 23, 2023: Week 12
The Black Willows @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Brian Hintze | L | ||
Steven Waldon | L | ||
Dave Karas | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
The Black Willows @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | L | ||
Neal Crofton | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
The Black Willows @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Ji | L | ||
Sevgi Toprak | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 20 | 18 | 0.526 | 0 | 1 |
Spring 2024 | The Black Willows | 18 | 21 | 0.462 | 0 | 1 |
Fall 2023 | The Black Willows | 7 | 18 | 0.280 | 0 | 0 |
Spring 2023 | The Black Willows | 10 | 18 | 0.357 | 1 | 0 |
Fall 2022 | The Black Willows | 15 | 22 | 0.405 | 0 | 0 |
Spring 2022 | Black Willows | 18 | 14 | 0.563 | 0 | 0 |
Fall 2021 | Black Willows | 20 | 17 | 0.541 | 0 | 1 |
Spring 2020 | Black Willows | 14 | 17 | 0.452 | 0 | 0 |
Fall 2019 | Black Willows | 25 | 26 | 0.490 | 0 | 1 |