Nick Chackel / Fall 2023
Oct. 3, 2023: Week 4
Union Rail House @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
AJ Cavossa | L | ||
Sanchit Sharma | L |
Oct. 10, 2023: Week 5
The Black Willows @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Max Schroeder | L | ||
Massimo Giusti | L | ||
Malcolm King | W |
Oct. 17, 2023: Week 6
Route 101 Pool Cleaners @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Alex Kopel | L | ||
Esau Ortiz | L | ||
Lee Ribeiro | L |
Oct. 24, 2023: Week 7
The Black Willows @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Kevin DeWar | L |
Nov. 7, 2023: Week 8
The Black Willows @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Johny Garcia | L |
Nov. 14, 2023: Week 9
Gino's Diamonds @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | W | ||
Garrett Remeš | W | ||
Mario Salangsang | L | ||
Delia Ridge Creamer | W |
Nov. 28, 2023: Week 10
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | L | ||
Dave Piccolo | W |
Dec. 5, 2023: Week 11
Finnegans Wake and Break @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Annette White | L | ||
Patrick McAuley | L |
Dec. 19, 2023: Week 13
The Black Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | L | ||
Stacy Webb | L | ||
Darrell Mortimer | L |
Jan. 9, 2024: CC WB R1/FC R1
Totally Wrecked @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Alexander Lucania | W | ||
Aaron Good | W | ||
Brian Hintze | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
The Black Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
Walter Rivera | L | ||
Perry Logan | W | ||
Crystal Kelem | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 20 | 18 | 0.526 | 0 | 1 |
Spring 2024 | The Black Willows | 18 | 21 | 0.462 | 0 | 1 |
Fall 2023 | The Black Willows | 7 | 18 | 0.280 | 0 | 0 |
Spring 2023 | The Black Willows | 10 | 18 | 0.357 | 1 | 0 |
Fall 2022 | The Black Willows | 15 | 22 | 0.405 | 0 | 0 |
Spring 2022 | Black Willows | 18 | 14 | 0.563 | 0 | 0 |
Fall 2021 | Black Willows | 20 | 17 | 0.541 | 0 | 1 |
Spring 2020 | Black Willows | 14 | 17 | 0.452 | 0 | 0 |
Fall 2019 | Black Willows | 25 | 26 | 0.490 | 0 | 1 |