Nick Chackel / Fall 2024
Sept. 3, 2024: Week 1
The Black Willows @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Amy Peterson | W | ||
Paul Crouch | W |
Sept. 10, 2024: Week 2
Netflix and Churchill @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
David Norris | W | ||
Nick Wells | L | ||
Roy Luo | L |
Sept. 17, 2024: Week 3
The Black Willows @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Jaime Dizon | L | ||
Rob Ross | L | ||
Patrick Guilfoyle | W |
Sept. 24, 2024: Week 4
Cinch Phoenix @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Frank Augustine | L | ||
TJ Harris | L | ||
Thom Moyer | L |
Oct. 1, 2024: Week 5
Il Pirata Not Your FN Cisters @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | W | ||
Maria Lopez-Recio | W | ||
Tamera Walters | W | ||
Lian Zhu | W |
Oct. 8, 2024: Week 6
Willow Makers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Josh O'Brien | W | ||
John Putnam | W | ||
Austin Day | W |
Oct. 15, 2024: Week 7
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | W | ||
Jeff Dornbusch | L | ||
Trevor O'Farrell | L | ||
Mari Robles | W |
Oct. 22, 2024: Week 8
The Black Willows @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Cuong Vuong | W | ||
John Larkin | L | ||
Kameha Barnette | W | ||
Malcolm King | L |
Oct. 29, 2024: Week 9
The Black Willows @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Mike Maxwell | L | ✔ | |
Tom Seymour | W | ||
Jerry Ball | W |
Nov. 12, 2024: Week 10
The Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | L | ||
Colin O'Hara | L | ||
Gary Kenyon | W | ||
Roy Perkel | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 20 | 18 | 0.526 | 0 | 1 |
Spring 2024 | The Black Willows | 18 | 21 | 0.462 | 0 | 1 |
Fall 2023 | The Black Willows | 7 | 18 | 0.280 | 0 | 0 |
Spring 2023 | The Black Willows | 10 | 18 | 0.357 | 1 | 0 |
Fall 2022 | The Black Willows | 15 | 22 | 0.405 | 0 | 0 |
Spring 2022 | Black Willows | 18 | 14 | 0.563 | 0 | 0 |
Fall 2021 | Black Willows | 20 | 17 | 0.541 | 0 | 1 |
Spring 2020 | Black Willows | 14 | 17 | 0.452 | 0 | 0 |
Fall 2019 | Black Willows | 25 | 26 | 0.490 | 0 | 1 |