Nick Chackel / Fall 2019
July 30, 2019: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | L | ||
Bernie Hirschbein | L | ||
Matt Morrish | W | ||
John Putnam | W |
Aug. 6, 2019: Week 2
Black Willows @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L |
Aug. 13, 2019: Week 3
Cinchsationals @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Milan Plevnik | L | ||
Mika Kerr | L | ||
Eric Gruttemeyer | W |
Aug. 20, 2019: Week 4
Black Willows @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Brendan Payne | W | ||
Will Chadwick | L | ||
Jon Williams | L |
Aug. 27, 2019: Week 5
Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Fran Herman | L | ||
Rodney Zarnegar | W | ||
Gerlie Mendoza | L |
Sept. 3, 2019: Week 6
Mixfits @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Chad Horohoe | L | ||
JM Reasonda | W | ||
Katrina Ariola | L | ||
LanAnh Kerr | W |
Sept. 10, 2019: Week 7
Mixfits @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Katrina Ariola | W | ||
Austin Kelso | L | ||
LanAnh Kerr | L |
Sept. 17, 2019: Week 8
Black Willows @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Chad Horohoe | W | ||
JM Reasonda | L | ||
Austin Kelso | W | ||
LanAnh Kerr | W |
Sept. 24, 2019: Week 9
Black Willows @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Caleb Christian | W | ||
Greg Weed | W | ||
Troy Brunet | W | ||
Richard Oliva | L |
Oct. 1, 2019: Week 10
Tandy Warhols @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Greg Morgan | L | ||
Jerry Ervin | L | ||
Jocelyn Angeles | W |
Oct. 8, 2019: Week 11
Black Willows @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Juan Carlos Buenrostro | L | ||
John Larkin | W | ||
Savonna Hasson | L |
Oct. 15, 2019: Week 12
Lone Star Longhorns @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Martinez | W | ||
Michael Bouey | W | ||
John McNulty | W | ||
Tetyana Swann | W |
Oct. 22, 2019: Week 13
Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | L | ||
Emily Adams | L |
Oct. 29, 2019: Week 14
Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Paul Martinez | L | ||
Tetyana Swann | L | ||
Michael Bouey | W |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
John McNulty | W | ||
Tetyana Swann | W | ||
Paul Martinez | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 22 | 20 | 0.524 | 0 | 1 |
Spring 2024 | The Black Willows | 18 | 21 | 0.462 | 0 | 1 |
Fall 2023 | The Black Willows | 7 | 18 | 0.280 | 0 | 0 |
Spring 2023 | The Black Willows | 10 | 18 | 0.357 | 1 | 0 |
Fall 2022 | The Black Willows | 15 | 22 | 0.405 | 0 | 0 |
Spring 2022 | Black Willows | 18 | 14 | 0.563 | 0 | 0 |
Fall 2021 | Black Willows | 20 | 17 | 0.541 | 0 | 1 |
Spring 2020 | Black Willows | 14 | 17 | 0.452 | 0 | 0 |
Fall 2019 | Black Willows | 25 | 26 | 0.490 | 0 | 1 |