Nick Chackel / Spring 2020
Jan. 21, 2020: Week 1
Black Willows @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Trish Gardner | L | ||
Austin Day | W | ||
Devin Sundaram | L |
Jan. 28, 2020: Week 2
Black Willows @ Nasty Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | W | ||
Dylan Pulliam | L | ||
Mathieu Guglielmi | W |
Feb. 4, 2020: Week 3
Harry’s Hooligans @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Malcolm King | L | ||
Juan Carlos Buenrostro | W | ||
Max Schroeder | L |
Feb. 11, 2020: Week 4
Black Willows @ Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
Nick Lansdown | L | ||
Thayer McDougle | L | ||
Salvador Miranda | L |
Feb. 18, 2020: Week 5
Cinchsationals @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
Eric Gruttemeyer | L | ||
Steven Chamberlin | W | ||
Milan Plevnik | L |
Feb. 25, 2020: Week 6
Churchill Churchaholics @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Heather Algeria | W | ||
Roy Luo | W | ||
Antonio Herrera | L |
March 3, 2020: Week 7
Hole in the Wall Howlers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Ian Jolly | L | ||
Bobby Gonzales | W | ||
Gerald Borjas | W |
March 10, 2020: Week 8
Black Willows @ Harry’s Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | W | ||
John Larkin | L | ||
Juan Carlos Buenrostro | W | ||
Leif Smith | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 20 | 18 | 0.526 | 0 | 1 |
Spring 2024 | The Black Willows | 18 | 21 | 0.462 | 0 | 1 |
Fall 2023 | The Black Willows | 7 | 18 | 0.280 | 0 | 0 |
Spring 2023 | The Black Willows | 10 | 18 | 0.357 | 1 | 0 |
Fall 2022 | The Black Willows | 15 | 22 | 0.405 | 0 | 0 |
Spring 2022 | Black Willows | 18 | 14 | 0.563 | 0 | 0 |
Fall 2021 | Black Willows | 20 | 17 | 0.541 | 0 | 1 |
Spring 2020 | Black Willows | 14 | 17 | 0.452 | 0 | 0 |
Fall 2019 | Black Willows | 25 | 26 | 0.490 | 0 | 1 |