Nick Chackel / Fall 2021
Aug. 17, 2021: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kirby Aho | W | ||
Devin Sundaram | L | ||
Trish Gardner | W | ||
John Putnam | W |
Aug. 24, 2021: Week 2
Hole in the Wall Howlers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Thomas Messer | W | ||
Zeon Kitchiner | W |
Aug. 31, 2021: Week 3
Black Willows @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | L | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | W |
Sept. 14, 2021: Week 4
Lone Star Rebels @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Caitlin Esteban | W | ||
Carl Fox | W | ||
Joe Medina | W | ||
David Wayman | L |
Sept. 21, 2021: Week 5
Black Willows @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Pruitt | L | ||
Carl Fox | L | ||
Sing Zhou | W |
Sept. 28, 2021: Week 6
Black Willows @ Blackbird Blue Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Yau | W | ||
Brian Paris | L | ||
Nick Wells | L | ||
Ryan Nicholas | L |
Oct. 5, 2021: Week 7
Shovel That @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Mike Franklin | L | ||
Alan Lowe | L | ||
Eric Kalisa | L |
Oct. 12, 2021: Week 8
Bloodhound Ballbusters @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Todd Emmel | L | ||
Wael Al-Sallami | W | ||
Chris Logan | W |
Oct. 19, 2021: Week 9
Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Casey O'Neill | L | ||
Miguel Chimas | L | ||
Tony Alcala | W |
Oct. 26, 2021: Week 10
Black Willows @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Caitlin Esteban | W | ||
Lorax | W | ||
Rodney Pruitt | W |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Shovel This @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Malcolm King | W | ||
John Larkin | W | ||
Leif Smith | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 30 | 24 | 0.556 | 0 | 2 |
Spring 2024 | The Black Willows | 18 | 21 | 0.462 | 0 | 1 |
Fall 2023 | The Black Willows | 7 | 18 | 0.280 | 0 | 0 |
Spring 2023 | The Black Willows | 10 | 18 | 0.357 | 1 | 0 |
Fall 2022 | The Black Willows | 15 | 22 | 0.405 | 0 | 0 |
Spring 2022 | Black Willows | 18 | 14 | 0.563 | 0 | 0 |
Fall 2021 | Black Willows | 20 | 17 | 0.541 | 0 | 1 |
Spring 2020 | Black Willows | 14 | 17 | 0.452 | 0 | 0 |
Fall 2019 | Black Willows | 25 | 26 | 0.490 | 0 | 1 |