Yuko Takahashi / Spring 2023
March 7, 2023: Week 1
Hole in the Wall Howlers @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
David Caldera | W | ||
Jay Cash | W | ||
Michael Ginther | L | ||
Nenad Zagorac | L |
March 21, 2023: Week 3
Churchill Chimeras @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Pim Kosaidilok | L | ||
Sam Bellach | W | ||
Kaitlyn Dickey | W | ||
Dave Piccolo | W |
March 28, 2023: Week 4
Happy Got Diamond @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Sam Khozindar | L | ||
Julia Brown | L | ||
Peter Lee | W |
April 4, 2023: Week 5
Happy Got Diamond @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Jerry Ball | L | ||
Leon Waki | L | ||
Mike Maxwell | L |
April 11, 2023: Week 6
Happy Got Diamond @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Ben Green | W | ||
Mark Butler | W | ||
Fearghal McEleney | L |
April 18, 2023: Week 7
Happy Got Diamond @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
Chris Logan | W | ||
Steven Chamberlin | W | ||
Milan Plevnik | W |
May 2, 2023: Week 9
Gino e Carlo Uniti @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Will Shaheen | L | ||
Jojo Abuda | L | ||
Jazzy Garay | W |
May 9, 2023: Week 10
Happy Got Diamond @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | W | ||
Matt Politano | L | ||
Mohamed Elzaki | W |
May 16, 2023: Week 11
Happy Got Diamond @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Levanti | W | ||
Brian Cooper | L | ||
Dave Vermillion | L | ||
Simon Carne | W |
May 23, 2023: Week 12
Clean Slate @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Joel Talevi | L | ||
Mac Cormier | W | ||
Patrick Guilfoyle | W |
May 30, 2023: Week 13
Route 101 Nomads @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | L | ||
Jeffrey Smith | L | ||
Brian Paris | W | ||
Finn Macdonald | W |
June 13, 2023: CC WB R1/FC R1
Happy Got Diamond @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | L | ✔ | |
Rhys Hughes | L | ||
Mark Butler | W | ||
Fearghal McEleney | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Happy Got Diamond @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | L | ||
Danny Mullan | L | ||
Daithi O'Leary | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W | ||
Patrick Guilfoyle | W | ||
Mac Cormier | W |
June 29, 2023: CC LB R3
Happy Got Diamond @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Guy Argo | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 15 | 11 | 0.577 | 0 | 2 |
Spring 2024 | Happy Diamond CueTTs | 21 | 15 | 0.583 | 0 | 2 |
Fall 2023 | Happy Got Diamond | 24 | 16 | 0.600 | 0 | 3 |
Spring 2023 | Happy Got Diamond | 21 | 22 | 0.488 | 0 | 0 |
Fall 2022 | Gino Got Felt | 31 | 16 | 0.660 | 0 | 3 |
Spring 2022 | 93 ‘til Infinity | 25 | 22 | 0.532 | 1 | 0 |
Fall 2021 | Players 93 | 13 | 10 | 0.565 | 0 | 0 |
Spring 2020 | Players 93 | 17 | 3 | 0.850 | 1 | 2 |
Fall 2019 | Front Page Players | 18 | 15 | 0.545 | 0 | 1 |