Yuko Takahashi / Spring 2024
March 19, 2024: Week 1
Happy Diamond CueTTs @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Kevin Scheper | L | ||
Tom Seymour | W | ||
Mike Maxwell | L |
March 26, 2024: Week 2
The Black Willows @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Kurt Weitzmann | W | ||
Mar Ronquillo | W | ||
Nick Chackel | L |
April 16, 2024: Week 5
Pilsner InnDecisives @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | W | ||
Evan Burgess | L | ||
James Neale | W | ||
Thayer McDougle | L | ✔ |
April 23, 2024: Week 6
Happy Diamond CueTTs @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Jerry Ervin | W | ||
Crystal Kelem | L | ||
Perry Logan | L |
May 7, 2024: Week 8
Happy Diamond CueTTs @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | W | ||
Mark Deal | W | ||
Rick Potts | W | ||
Thom Moyer | W |
May 14, 2024: Week 9
Fizz in Yo’ Face @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | W | ||
Matt Gomez | L | ||
Alonza Davis | L | ||
Shreesh Nayak | L |
May 28, 2024: Week 11
Happy Diamond CueTTs @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | W | ||
William Huntington | L | ||
Ari Cowan | W | ||
Roy Luo | W |
June 4, 2024: Week 12
Happy Diamond CueTTs @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | W | ||
Wael Al-Sallami | W | ||
Michael Diep | L | ||
Esau Ortiz | L |
June 18, 2024: Week 14
Happy Diamond CueTTs @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Russel Pacho | W | ||
Mike Franklin | W | ||
Gil Ubando | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Karl's Freakin' Beacon @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | W | ||
Van Thai | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Happy Diamond CueTTs @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
Fran Herman | L | ||
Julien Roeser | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 15 | 11 | 0.577 | 0 | 2 |
Spring 2024 | Happy Diamond CueTTs | 21 | 15 | 0.583 | 0 | 2 |
Fall 2023 | Happy Got Diamond | 24 | 16 | 0.600 | 0 | 3 |
Spring 2023 | Happy Got Diamond | 21 | 22 | 0.488 | 0 | 0 |
Fall 2022 | Gino Got Felt | 31 | 16 | 0.660 | 0 | 3 |
Spring 2022 | 93 ‘til Infinity | 25 | 22 | 0.532 | 1 | 0 |
Fall 2021 | Players 93 | 13 | 10 | 0.565 | 0 | 0 |
Spring 2020 | Players 93 | 17 | 3 | 0.850 | 1 | 2 |
Fall 2019 | Front Page Players | 18 | 15 | 0.545 | 0 | 1 |