Wade Hargrove / Spring 2024
April 2, 2024: Week 3
Bus Stop Flyers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Cristina Urreaga | L | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | W |
April 9, 2024: Week 4
Finnegans Wake and Break @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Bran | W | ||
Eddie Pacaoan | W | ||
Annette White | W | ||
Patrick McAuley | L |
April 16, 2024: Week 5
Bus Stop Flyers @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Roy Luo | L | ||
William Huntington | W | ||
Ari Cowan | W |
April 23, 2024: Week 6
Blackbird Magic @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Maharaj | W | ||
Sam Bellach | W | ||
Dave Piccolo | W | ||
Mari Robles | W |
April 30, 2024: Week 7
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Nithin Tharakan | L | ||
Rob Ross | L | ||
Mac Cormier | W |
May 7, 2024: Week 8
Shot O'Clock at Route 101 @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
JM Reasonda | L | ||
Diogo Martini | W | ||
Willie Gregory | W |
May 28, 2024: Week 11
Karl's Freakin' Beacon @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Collyer | L | ||
Joe Medina | W | ||
Van Thai | W | ||
Paddy Page | W |
June 4, 2024: Week 12
Bus Stop Flyers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Anthony Hydron | W | ||
James Horsfall | L | ||
Rob Moore | L | ✔ |
June 18, 2024: Week 14
Pilsner InnDecisives @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Evan Burgess | W | ||
Thayer McDougle | W | ||
Skinner Castagnola-Arteaga | L |
June 25, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Revelina Um | L | ||
Anthony Navarro | W | ||
Will Shaheen | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W | ||
Patrick Guilfoyle | W | ||
Nithin Tharakan | L | ||
Jaime Dizon | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Smoke & Fizz @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | W | ||
Antonio Cracchiolo | L | ||
Kevin DeWar | W | ✔ | |
Rene Denis | W |
July 23, 2024: CC LB R6/FC Final
Pilsner InnDecisives @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ||
Thayer McDougle | W | ✔ | |
James Neale | W | ||
Skinner Castagnola-Arteaga | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 23 | 9 | 0.719 | 1 | 2 |
Spring 2024 | Bus Stop Flyers | 22 | 14 | 0.611 | 0 | 2 |
Fall 2019 | Front Page Players | 22 | 5 | 0.815 | 0 | 3 |