Wade Hargrove / Fall 2019
July 30, 2019: Week 1
Harry Harringtons v 2.0 @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | W | ||
Leif Smith | W |
Aug. 6, 2019: Week 2
Tandy Warhols @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | W | ||
Jerry Ervin | W | ||
Perry Logan | W | ||
Jocelyn Angeles | W |
Aug. 27, 2019: Week 5
Front Page Players @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Radley Roberts | W | ||
Ben Napili | W | ||
Bob Schnatterly | W |
Sept. 3, 2019: Week 6
Front Page Players @ Churchill Bulldogs | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Jocelyn Rosen | W | ||
Noel Alpin | W | ||
JD David | W |
Sept. 10, 2019: Week 7
Barrel Proof Nice Rack @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Johnston | L | ||
Rob Cosgriff | W | ||
Keith Deming | W |
Sept. 17, 2019: Week 8
Front Page Players @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Ryan Piaget | W | ||
Marcelo Avilés | W | ||
Noah Snyder | L |
Oct. 15, 2019: Week 12
Cinch Phoenix @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Mark Deal | W | ||
Chris Kline | L | ||
Frank Augustine | L |
Oct. 29, 2019: Week 14
Cinch Pack @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | W | ||
James Bavuso | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 18 | 6 | 0.750 | 1 | 1 |
Spring 2024 | Bus Stop Flyers | 22 | 14 | 0.611 | 0 | 2 |
Fall 2019 | Front Page Players | 22 | 5 | 0.815 | 0 | 3 |