Vinny Valdez / Fall 2024
Sept. 3, 2024: Week 1
Smoke & Fizz @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Guy Argo | L |
Sept. 10, 2024: Week 2
Lone Star Hustlers @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Perry Logan | W | ||
Geri Smessaert | L | ||
Crystal Kelem | L |
Sept. 24, 2024: Week 4
Lone Star Hustlers @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Sam Khozindar | L | ||
Bernie Hirschbein | W | ||
Collin Kwan | L |
Oct. 1, 2024: Week 5
Lone Star Hustlers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | L | ||
Milan Plevnik | W |
Oct. 8, 2024: Week 6
Lone Star Hustlers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Shinn | L | ||
Brian Cooper | W |
Oct. 15, 2024: Week 7
Lone Star Hustlers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | W | ||
Ian Jolly | W | ||
Gerald Borjas | W | ||
Chris Whitacre | W |
Oct. 29, 2024: Week 9
Pilsner Innmates @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | L | ||
Colin O'Hara | L | ||
Gary Kenyon | L | ||
Lawrence Mortensen | W |
Nov. 12, 2024: Week 10
Bus Stop Pick Me Up @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | L | ||
Nithin Tharakan | L | ||
Mac Cormier | L | ||
Rob Ross | L |
Dec. 10, 2024: Week 13
Lone Star Hustlers @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | W | ||
Roy Luo | L | ||
David Norris | L | ||
Travis Yallup | L |
Dec. 17, 2024: Week 14
Lone Star Hustlers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | L | ||
Andrew Tsai | L | ||
Gil Ubando | L | ||
Doug Robertson | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lone Star Hustlers | 13 | 23 | 0.361 | 0 | 1 |
Spring 2024 | Lone Star Hustlers | 21 | 23 | 0.477 | 0 | 2 |
Fall 2023 | Lone Star Hustlers | 21 | 18 | 0.538 | 0 | 2 |
Spring 2023 | Lone Star Rebels | 7 | 7 | 0.500 | 0 | 0 |
Fall 2019 | Lone Star Rebels | 2 | 4 | 0.333 | 0 | 0 |