Austin Kelso / Fall 2019
July 30, 2019: Week 1
Mixunderstood @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Bowley | L | ||
Brian Paris | L | ||
Simone Manganelli | L | ||
Tamara Herring | W |
Aug. 6, 2019: Week 2
Lucky Horsehoe Ballbusters @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Brendan Payne | W | ||
Mark Sorensen | W |
Aug. 13, 2019: Week 3
Mixfits @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Alvin Ho | L |
Aug. 20, 2019: Week 4
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Fran Herman | W | ||
Todd Emmel | L | ||
Ninad Desai | L |
Aug. 27, 2019: Week 5
Mixfits @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | W | ||
Walt Bartas | L | ||
Eric Gruttemeyer | L | ||
Milan Plevnik | W |
Sept. 3, 2019: Week 6
Mixfits @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | L | ||
Mar Ronquillo | L |
Sept. 10, 2019: Week 7
Mixfits @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Mar Ronquillo | L | ||
Nick Chackel | W | ||
Kelvin Chung | W |
Sept. 17, 2019: Week 8
Black Willows @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Mar Ronquillo | L | ||
Nick Chackel | L | ||
David Norris | L |
Sept. 24, 2019: Week 9
Mixfits @ Churchill Bulldogs | |||
---|---|---|---|
Opponent | Result | TR | |
JD David | L | ||
Stern Montoya | W | ||
Noel Alpin | L |
Oct. 1, 2019: Week 10
Churchill Bulldogs @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | L | ||
Jocelyn Rosen | W |
Oct. 8, 2019: Week 11
Mixfits @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | W | ||
Eric Kalisa | W | ||
Chris Peterson | L | ||
Dylan Pulliam | L |
Oct. 22, 2019: Week 13
Mixfits @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
John Putnam | L | ||
Kirby Aho | L | ||
Trish Gardner | W |
Oct. 29, 2019: Week 14
Hole in the Wall Bangers @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | L | ||
Greg Weed | W | ||
Richard Oliva | L | ||
John Kiltinen | W |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Mixfits @ Barrel Proof Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Huu Nguyen | L | ||
Wyatt Moss | L | ||
Rob Cosgriff | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Mixfits Bros | 10 | 8 | 0.556 | 0 | 0 |
Fall 2019 | Mixfits | 18 | 25 | 0.419 | 0 | 0 |