LanAnh Kerr / Fall 2019
July 30, 2019: Week 1
Mixunderstood @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Tamara Herring | W | ||
Simone Manganelli | L | ||
Adam Bowley | L | ||
Scott Marfield | W |
Aug. 6, 2019: Week 2
Lucky Horsehoe Ballbusters @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Chris Logan | L | ||
Jon Williams | W | ||
Will Chadwick | L |
Aug. 13, 2019: Week 3
Mixfits @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | L | ||
Patty West | L |
Aug. 20, 2019: Week 4
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Rodney Zarnegar | L | ||
Ninad Desai | W | ||
Todd Emmel | W |
Aug. 27, 2019: Week 5
Mixfits @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | L | ||
Mika Kerr | L |
Sept. 3, 2019: Week 6
Mixfits @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Kurt Weitzmann | W | ||
Kelvin Chung | W | ||
Nick Chackel | L |
Sept. 10, 2019: Week 7
Mixfits @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Mar Ronquillo | W | ||
David Norris | L | ||
Nick Chackel | W |
Sept. 17, 2019: Week 8
Black Willows @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Kelvin Chung | W | ||
David Norris | W | ||
Nick Chackel | L |
Sept. 24, 2019: Week 9
Mixfits @ Churchill Bulldogs | |||
---|---|---|---|
Opponent | Result | TR | |
Noel Alpin | W | ||
JD David | L | ||
Jocelyn Rosen | W | ||
Stern Montoya | L |
Oct. 1, 2019: Week 10
Churchill Bulldogs @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Rosen | L | ||
Stern Montoya | W |
Oct. 8, 2019: Week 11
Mixfits @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | L | ||
Ryan Robison | L | ||
Dylan Pulliam | L | ||
Chris Peterson | L |
Oct. 15, 2019: Week 12
Mixfits @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | W | ||
Kirby Aho | L | ||
John Putnam | W | ||
Trish Gardner | W |
Oct. 22, 2019: Week 13
Mixfits @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | L | ||
John Putnam | L | ||
Austin Day | L | ||
Kirby Aho | L |
Oct. 29, 2019: Week 14
Hole in the Wall Bangers @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | L | ||
Greg Weed | W | ||
Buddy Jacques | L | ||
Richard Oliva | L |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Mixfits @ Barrel Proof Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Wyatt Moss | L | ||
Huu Nguyen | L | ||
Steven Pease | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2019 | Mixfits | 21 | 31 | 0.404 | 0 | 0 |