Noah Snyder / Fall 2022
Sept. 27, 2022: Week 5
Slate of the Union @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Schwartz | W | ||
Bryan Hoff | W | ||
Sasha Arias | W | ||
Roy Perkel | W |
Oct. 4, 2022: Week 6
Lucky Horseshoe Glue Factory @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Rick Bradford | W | ||
Rob Moore | W | ||
Carlos Rodrigues | W |
Oct. 11, 2022: Week 7
Slate of the Union @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Michael Diep | W | ||
Mario Salangsang | W | ||
Garrett Remeš | W |
Nov. 1, 2022: Week 10
Happy Lounge Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ✔ | |
Esau Ortiz | L | ||
Jon Williams | L | ||
Chris Logan | W |
Nov. 29, 2022: Week 13
Slate of the Union @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | W | ||
JM Reasonda | W | ||
Finn Macdonald | L | ||
Kevin Gomes | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Route 101 Dalmatians @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Victor Ramos | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Family Irish Brigade @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | W | ||
Daithi O'Leary | L | ||
Chris Loughran | W | ||
Danny Mullan | L |
Jan. 17, 2023: CC LB R6
Happy Lounge Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ✔ | |
Tom Seymour | W | ||
Bob Simon | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2023 | Golden Slate Warriors | 24 | 10 | 0.706 | 3 | 1 |
Fall 2022 | Slate of the Union | 15 | 5 | 0.750 | 0 | 2 |
Spring 2022 | Slate of the Union | 17 | 11 | 0.607 | 0 | 2 |
Fall 2021 | Slate of the Union | 0 | 0 | 0 | 0 | |
Spring 2020 | Clean Slate | 19 | 1 | 0.950 | 1 | 4 |
Fall 2019 | Clean Slate | 23 | 13 | 0.639 | 2 | 0 |