Noah Snyder / Fall 2019
Aug. 27, 2019: Week 5
Tandy Warhols @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Jocelyn Angeles | W | ||
Crystal Kelem | L | ||
Greg Morgan | W |
Sept. 3, 2019: Week 6
Clean Slate @ Zeitgeist Death Bunnies | |||
---|---|---|---|
Opponent | Result | TR | |
Daniel Scrivano | W | ||
Nathan Davis | W | ||
Jules Tanseco | W | ||
Brendan McCarthy | L |
Sept. 10, 2019: Week 7
Ginger Rawhides @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Mike Maxwell | W | ||
Bob Simon | L | ||
Tom Seymour | L |
Sept. 17, 2019: Week 8
Front Page Players @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Annabelle Cabuhat | W | ||
Joina Liao | L | ||
Yuko Takahashi | L | ||
Wade Hargrove | W |
Sept. 24, 2019: Week 9
Smoke and Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ✔ | |
Max Sanchez | W | ||
Victor Ramos | W | ||
Isaac Wong | L |
Oct. 1, 2019: Week 10
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | L | ||
Patty West | W | ||
Diogo Martini | W | ||
Skip Perry | L |
Oct. 8, 2019: Week 11
Clean Slate @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | L | ||
Miguel Chimas | W | ||
Cristina Urreaga | W |
Oct. 15, 2019: Week 12
Billiard Palacade Caballeros @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | W | ||
Skinner Castagnola-Arteaga | W | ✔ | |
Nick Lansdown | L | ||
Evan Burgess | W |
Oct. 22, 2019: Week 13
Clean Slate @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Bob Simon | W | ||
Rick Mariani | W | ||
Danny Mullan | W |
Nov. 7, 2019: CC LR1 CC WR2
Smoke and Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Isaac Wong | W | ✔ | |
Buddy Giguere | W | ||
Victor Ramos | W |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Clean Slate @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Joshua Maldonado | L | ||
Tom Seymour | L | ||
Mike Maxwell | L | ||
Mike Maxwell | L | ✔ |
Nov. 21, 2019: CC LR5
Clean Slate @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
James Neale | L | ||
Skinner Castagnola-Arteaga | L | ||
Evan Burgess | W |
Dec. 3, 2019: CC LR6 FC R4
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Alvin Ho | W | ||
Patty West | W | ||
Skip Perry | W | ||
Skip Perry | W |
Dec. 5, 2019: CC Finals
Clean Slate @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Mike Maxwell | L | ||
Joshua Maldonado | W | ||
Tom Seymour | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2023 | Golden Slate Warriors | 24 | 10 | 0.706 | 3 | 1 |
Fall 2022 | Slate of the Union | 15 | 5 | 0.750 | 0 | 2 |
Spring 2022 | Slate of the Union | 17 | 11 | 0.607 | 0 | 2 |
Fall 2021 | Slate of the Union | 0 | 0 | 0 | 0 | |
Spring 2020 | Clean Slate | 19 | 1 | 0.950 | 1 | 4 |
Fall 2019 | Clean Slate | 23 | 13 | 0.639 | 2 | 0 |