Paul Crouch / Fall 2024
Sept. 3, 2024: Week 1
The Black Willows @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Mar Ronquillo | W | ||
Michael Bouey | W | ||
Nick Chackel | L |
Sept. 10, 2024: Week 2
Route 101 Pool Cleaners @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ||
Patrick Guilfoyle | W | ||
Jaime Dizon | L | ||
Nithin Tharakan | L |
Sept. 24, 2024: Week 4
Route 101 Pool Cleaners @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | W | ✔ | |
Kirsten Day | W | ||
Tamera Walters | W | ||
Eb Ortega | L |
Oct. 8, 2024: Week 6
Route 101 Pool Cleaners @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | W | ||
Jeff Dornbusch | L | ||
Julie Garner | W | ||
Mari Robles | W |
Oct. 15, 2024: Week 7
Route 101 Road Warriors @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Hale Bumgarner | L | ||
Mark Butler | L | ||
Fearghal McEleney | L | ||
Ben Green | L |
Nov. 12, 2024: Week 10
Route 101 Pool Cleaners @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Will Shaheen | L | ||
Jazzy Garay | L | ||
Guillermo Rosales | L |
Dec. 10, 2024: Week 13
Gino & Carlo Billiard Club @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | W | ||
Guillermo Rosales | L | ||
Will Shaheen | W | ||
Jazzy Garay | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 13 | 15 | 0.464 | 1 | 0 |
Spring 2024 | Route 101 Pool Cleaners | 21 | 15 | 0.583 | 0 | 4 |
Fall 2023 | Route 101 Pool Cleaners | 21 | 10 | 0.677 | 0 | 3 |
Spring 2023 | Route 101 Pool Cleaners | 14 | 17 | 0.452 | 0 | 0 |
Fall 2022 | Happy Lounge Pool Cleaners | 23 | 10 | 0.697 | 0 | 2 |
Spring 2022 | Eagle Pool Cleaners | 23 | 17 | 0.575 | 0 | 1 |
Fall 2021 | Bloodhound Ballbusters | 7 | 9 | 0.438 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Ballbusters | 8 | 10 | 0.444 | 0 | 0 |