Paul Crouch / Spring 2022
Feb. 8, 2022: Week 1
Eagle Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Richie O'Flynn | L | ||
Arthur McCaughey | W | ||
Martin Barron | L |
Feb. 22, 2022: Week 3
Whomping Willows @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Austin Day | W | ||
Devin Sundaram | W |
March 1, 2022: Week 4
Eagle Pool Cleaners @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Les Mullin | W | ||
Gerald Borjas | W | ||
Zeon Kitchiner | L | ||
Reno Boccara | W |
March 8, 2022: Week 5
Churchill Churchaholics @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Jessie Manuel | W | ||
Roy Luo | W | ||
Ari Cowan | L |
March 15, 2022: Week 6
Eagle Pool Cleaners @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Julie Le | W | ||
Frank Augustine | W | ||
Mark Deal | W |
April 12, 2022: Week 8
Pool Boys of Club 93 @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | L | ||
Scott Serata | W | ||
Mohamed Elzaki | W |
April 19, 2022: Week 9
Family Irish Brigade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | L | ||
Martin Barron | L | ||
Danny Mullan | L |
May 3, 2022: Week 11
Eagle Pool Cleaners @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Skinner Castagnola-Arteaga | W | ||
Evan Burgess | L | ||
Bill Courtright | L |
May 10, 2022: Week 12
Slate of the Union @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Quinn Reilly | W | ||
Ryan Piaget | W | ||
Skip Perry | W |
May 17, 2022: Week 13
Eagle Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | W | ||
Anthony Hydron | L | ||
Rick Bradford | L | ||
Julien Roeser | W |
May 24, 2022: Week 14
New Palacade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Gustavo Moncada | L | ||
Roman Pina | L | ||
Hugo Perez | L | ||
Leonardo Flores | W |
May 31, 2022: CC WB R1/FC R1
93 ‘til Infinity @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ✔ | |
Lila Butler | L | ||
Travis Cline | W | ||
Joina Liao | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Family Irish Brigade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Tyler Hurley | L | ||
Chris Loughran | W |
June 23, 2022: CC LB R5
Family Irish Brigade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | W | ||
Danny Mullan | L | ||
Arthur McCaughey | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 11 | 13 | 0.458 | 1 | 0 |
Spring 2024 | Route 101 Pool Cleaners | 21 | 15 | 0.583 | 0 | 4 |
Fall 2023 | Route 101 Pool Cleaners | 21 | 10 | 0.677 | 0 | 3 |
Spring 2023 | Route 101 Pool Cleaners | 14 | 17 | 0.452 | 0 | 0 |
Fall 2022 | Happy Lounge Pool Cleaners | 23 | 10 | 0.697 | 0 | 2 |
Spring 2022 | Eagle Pool Cleaners | 23 | 17 | 0.575 | 0 | 1 |
Fall 2021 | Bloodhound Ballbusters | 7 | 9 | 0.438 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Ballbusters | 8 | 10 | 0.444 | 0 | 0 |