Paul Crouch / Spring 2023
March 7, 2023: Week 1
Gino e Carlo Uniti @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Powden | W | ||
Will Shaheen | L | ||
Jojo Abuda | L | ||
Lucy Donnally | W |
March 28, 2023: Week 4
Route 101 Pool Cleaners @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Stoylar | L | ||
Erika Malykin | W | ||
Sevgi Toprak | L |
April 4, 2023: Week 5
Cinch You're Down There @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Casey O'Neill | W | ||
Ian Montbrun | L | ||
Nima Gaadadsuren | W |
April 18, 2023: Week 7
Route 101 Pool Cleaners @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Lela Andrews | L | ||
Kirsten Day | W | ||
Tamera Walters | W | ||
Maria Lopez-Recio | L |
April 25, 2023: Week 8
Route 101 Nomads @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | L | ||
Jeffrey Smith | W | ||
Skip Perry | L | ||
JM Reasonda | L |
May 9, 2023: Week 10
Route 101 Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Leon Waki | W | ||
Bob Simon | L | ||
Tom Seymour | L |
May 23, 2023: Week 12
Route 101 Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Kieran Sullivan | L | ||
Daithi O'Leary | L | ||
Liam O'Brien | W |
May 30, 2023: Week 13
Churchill Have Eyes @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | W | ||
Roy Luo | L | ||
Nick Wells | L | ||
Ari Cowan | W |
June 13, 2023: CC WB R1/FC R1
Cinch Pack @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
David Norris | W | ||
John Frakes | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 13 | 15 | 0.464 | 1 | 0 |
Spring 2024 | Route 101 Pool Cleaners | 21 | 15 | 0.583 | 0 | 4 |
Fall 2023 | Route 101 Pool Cleaners | 21 | 10 | 0.677 | 0 | 3 |
Spring 2023 | Route 101 Pool Cleaners | 14 | 17 | 0.452 | 0 | 0 |
Fall 2022 | Happy Lounge Pool Cleaners | 23 | 10 | 0.697 | 0 | 2 |
Spring 2022 | Eagle Pool Cleaners | 23 | 17 | 0.575 | 0 | 1 |
Fall 2021 | Bloodhound Ballbusters | 7 | 9 | 0.438 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Ballbusters | 8 | 10 | 0.444 | 0 | 0 |