Paul Crouch / Fall 2023
Sept. 12, 2023: Week 1
Gestalt G's @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Vital | W | ||
Eric Stashak | W | ||
Jeff Mitchell | W | ||
Ian Fridge | W |
Sept. 26, 2023: Week 3
Route 101 Pool Cleaners @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Sanchit Sharma | W | ||
AJ Cavossa | W | ||
Matt Gomez | W | ||
Matt O'Driscoll | W |
Oct. 3, 2023: Week 4
Shovel This @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Massimo Giusti | W | ||
Leif Smith | W | ||
Stephen Keen | W |
Oct. 10, 2023: Week 5
Route 101 Pool Cleaners @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Antonio Cracchiolo | L | ||
Guy Argo | L | ✔ | |
Steven Waldon | L |
Oct. 24, 2023: Week 7
Cinch Pack @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
David Norris | W | ||
John Frakes | W |
Nov. 14, 2023: Week 9
Bus Stop Flyers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | L | ||
Tom Purcell | W | ||
Jason Burke | W | ||
Teck Scalla | L |
Dec. 12, 2023: Week 12
Route 101 Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Chris Loughran | W | ||
Liam O'Brien | W | ||
Daithi O'Leary | L |
Dec. 19, 2023: Week 13
Route 101 Pool Cleaners @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Joina Liao | L | ||
Sara Thomas | W | ||
Lila Butler | L |
Jan. 9, 2024: CC WB R1/FC R1
Clean Slate @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Nithin Tharakan | L | ||
Rob Ross | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 13 | 15 | 0.464 | 1 | 0 |
Spring 2024 | Route 101 Pool Cleaners | 21 | 15 | 0.583 | 0 | 4 |
Fall 2023 | Route 101 Pool Cleaners | 21 | 10 | 0.677 | 0 | 3 |
Spring 2023 | Route 101 Pool Cleaners | 14 | 17 | 0.452 | 0 | 0 |
Fall 2022 | Happy Lounge Pool Cleaners | 23 | 10 | 0.697 | 0 | 2 |
Spring 2022 | Eagle Pool Cleaners | 23 | 17 | 0.575 | 0 | 1 |
Fall 2021 | Bloodhound Ballbusters | 7 | 9 | 0.438 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Ballbusters | 8 | 10 | 0.444 | 0 | 0 |