Rob Ross / Spring 2022
Feb. 8, 2022: Week 1
Slate of the Union @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Rhys Hughes | L | ||
Quinn Reilly | W | ||
Ryan Piaget | L |
Feb. 15, 2022: Week 2
Lucky Horseshoe Glue Factory @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Adam Jackson | W | ||
Julien Roeser | W | ||
Carlos Rodrigues | L |
Feb. 22, 2022: Week 3
Slate Silver Sparkles @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Michael Bouey | W | ||
Steven Waldon | L |
March 1, 2022: Week 4
Family Irish Brigade @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Martin Barron | L | ||
Daithi O'Leary | L | ||
Chris Loughran | W |
March 8, 2022: Week 5
Cinch You're Down There @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Miguel Chimas | L | ||
Ian Montbrun | W | ||
Casey O'Neill | W |
March 15, 2022: Week 6
Slate Silver Sparkles @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Sam Bellach | W | ||
Eric Kalisa | L | ||
Victor Ramos | L |
April 5, 2022: Week 7
New Palacade @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Roman Pina | L | ||
Erick Gutierrez | L | ||
Memo Corrillo | W | ||
Hugo Perez | L |
April 12, 2022: Week 8
Slate Silver Sparkles @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Tom Howe | W | ||
Rich Patton | W |
April 19, 2022: Week 9
Slate Silver Sparkles @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | W | ||
Sarah Honig | L | ||
Tim Potter | L | ||
Bryan Hoff | L |
April 26, 2022: Week 10
Slate Silver Sparkles @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | L | ||
Nima Gaadadsuren | L | ||
Ian Montbrun | W | ||
Miguel Chimas | L |
May 17, 2022: Week 13
Pilsner Innmates @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | W | ||
Lawrence Mortensen | W | ||
Patrick Picard | W | ||
Roy Perkel | W |
May 24, 2022: Week 14
Cinch Pack @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Bob Schnatterly | W | ||
David Norris | L | ||
Radley Roberts | W |
May 31, 2022: CC WB R1/FC R1
Slate Silver Sparkles @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Greg Benitz | L | ||
Jerry Ball | W | ||
Mike Maxwell | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Slate Silver Sparkles @ Sage & Drifter Drifters | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | W | ||
Joshua Badura | L | ||
Mark Sorensen | L | ||
Matt Raine | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Slate Silver Sparkles @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Arthur McCaughey | L | ||
Chris Loughran | W | ||
Daithi O'Leary | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 29 | 7 | 0.806 | 3 | 3 |
Spring 2024 | Bus Stop Pick Me Up | 30 | 12 | 0.714 | 3 | 4 |
Fall 2023 | Clean Slate | 18 | 15 | 0.545 | 0 | 0 |
Spring 2023 | Clean Slate | 12 | 10 | 0.545 | 1 | 0 |
Fall 2022 | Slate Silver Sparkles | 14 | 14 | 0.500 | 0 | 0 |
Spring 2022 | Slate Silver Sparkles | 24 | 22 | 0.522 | 0 | 1 |
Spring 2020 | Barrel Proof Nice Rack | 7 | 14 | 0.333 | 0 | 0 |